| CAS NO. | 14155-36-3 | ||
| M.F. | C9H10Cl2 | ||
| M.W. | 189.08 | ||
|
|||
| CAS NO. | 980-71-2 | ||
| M.F. | C16H19BrN2 C4H4O4 | ||
| M.W. | 319.24 116.07 | ||
|
|||
| CAS NO. | 132-22-9 | ||
| M.F. | C16H19ClN2 | ||
| M.W. | 274.79 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C15H16BrN3O | ||
| M.W. | 334.22 | ||
|
|||
| CAS NO. | 18453-10-6 | ||
| M.F. | C15H17BrN2 | ||
| M.W. | 305.22 | ||
|
|||
| CAS NO. | 1346606-72-1 | ||
| M.F. | C16H13D6BrN2 | ||
| M.W. | 325.28 | ||
|
|||
| CAS NO. | 18453-29-7 | ||
| M.F. | C16H19BrN2O | ||
| M.W. | 335.25 | ||
|
|||
| CAS NO. | 694490-86-3 | ||
| M.F. | C18H25N3 | ||
| M.W. | 283.42 | ||
|
|||
| CAS NO. | 74050-96-7 | ||
| M.F. | C16H20Cl2N2O | ||
| M.W. | 327.25 | ||
|
|||
| CAS NO. | 113-92-8(non-labelle | ||
| M.F. | C20H19D4ClN2O4 | ||
| M.W. | 394.89 | ||
|
|||
| CAS NO. | 20619-13-0 | ||
| M.F. | C14H15ClN2 | ||
| M.W. | 246.74 | ||
|
|||
| CAS NO. | 120244-82-8 | ||
| M.F. | C16H19ClN2O | ||
| M.W. | 290.79 | ||
|
|||
| CAS NO. | 78180-89-9 | ||
| M.F. | C16H19ClN2O | ||
| M.W. | 290.79 | ||
|
|||
| CAS NO. | 142494-45-9 | ||
| M.F. | C16H19ClN2O | ||
| M.W. | 290.79 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C16H19ClN2O2 | ||
| M.W. | 306.79 | ||
|
|||
| CAS NO. | 104-83-6 | ||
| M.F. | C7H6Cl2 | ||
| M.W. | 161.03 | ||
|
|||
| CAS NO. | 2402-78-0 | ||
| M.F. | C5H3Cl2N | ||
| M.W. | 147.99 | ||
|
|||
| CAS NO. | 611-19-8 | ||
| M.F. | C7H6Cl2 | ||
| M.W. | 161.03 | ||
|
|||
| CAS NO. | 620-20-2 | ||
| M.F. | C7H6Cl2 | ||
| M.W. | 161.03 | ||
|
|||
| CAS NO. | 102-47-6 | ||
| M.F. | C7H5Cl3 | ||
| M.W. | 195.47 | ||
|
|||
| CAS NO. | 873-76-7 | ||
| M.F. | C7H7ClO | ||
| M.W. | 142.58 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C16H19ClN2O | ||
| M.W. | 290.79 | ||
|
|||
| CAS NO. | 109-09-1 | ||
| M.F. | C5H4ClN | ||
| M.W. | 113.54 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C10H8N4O | ||
| M.W. | 200.20 | ||
|
|||
| CAS NO. | 2438-32-6 | ||
| M.F. | C20H23ClN2O4 | ||
| M.W. | 390.86 | ||
|
|||
| CAS NO. | 32188-09-3 | ||
| M.F. | C16H19ClN2 | ||
| M.W. | 274.79 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C15H16BrN3O | ||
| M.W. | 334.22 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C15H16ClN3O | ||
| M.W. | 289.76 | ||
|
|||
| CAS NO. | 86-21-5 | ||
| M.F. | C16H20N2 | ||
| M.W. | 240.35 | ||
|
|||
| CAS NO. | 101-82-6 | ||
| M.F. | C12H11N | ||
| M.W. | 169.22 | ||
|
|||
| CAS NO. | 2116-65-6 | ||
| M.F. | C12H11N | ||
| M.W. | 169.22 | ||
|
|||
| CAS NO. | 19428-44-5 | ||
| M.F. | C15H18N2 | ||
| M.W. | 226.32 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C15H17N3O | ||
| M.W. | 255.32 | ||
|
|||
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
| ISO 17034:2016 |
| ISO 9001:2015 |
*All our products are for R&D.
*All our products are for R&D.
Copyright © 2021-2024 QCSRM All rights reserved. 粤ICP备2023004355号
Copyright © 2021-2024 QCSRM All rights reserved.
粤ICP备2023004355号