
| CAS No.: | N/A |
| Mol. Formula: | C12H13FN4O2 |
| Mol. Weight: | 264.26 |
| Inv. Status: | Inquire |
| Common Pack Sizes: | 10mg - 25mg - 50mg - 100mg |
| Synonyms: | N,N-diethyl-7-fluoro-6-nitroquinazolin-4-amine |
| *All our products are for R&D. | |
| CAS NO. | 162012-70-6 | ||
| M.F. | C8H3ClFN3O2 | ||
| M.W. | 227.58 | ||
|
|||
| CAS NO. | 314771-88-5 | ||
| M.F. | C18H14ClFN4O4 | ||
| M.W. | 404.78 | ||
|
|||
| CAS NO. | 314771-76-1 | ||
| M.F. | C18H16ClFN4O2 | ||
| M.W. | 374.80 | ||
|
|||
| CAS NO. | 945553-91-3 | ||
| M.F. | C24H25ClFN5O3 | ||
| M.W. | 485.94 | ||
|
|||
| CAS NO. | 2223677-63-0 | ||
| M.F. | C24H25Cl2N5O3 | ||
| M.W. | 502.39 | ||
|
|||
| CAS NO. | 2223677-62-9 | ||
| M.F. | C24H25F2N5O3 | ||
| M.W. | 469.48 | ||
|
|||
| CAS NO. | 2475094-87-0 | ||
| M.F. | C24H25ClFN5O3 | ||
| M.W. | 485.94 | ||
|
|||
| CAS NO. | 2223677-64-1 | ||
| M.F. | C22H20ClFN4O3 | ||
| M.W. | 442.87 | ||
|
|||
| CAS NO. | 1637254-93-3 | ||
| M.F. | C22H19BrClFN4O3 | ||
| M.W. | 521.77 | ||
|
|||
| CAS NO. | 2413212-13-0 | ||
| M.F. | C23H23ClFN5O3 | ||
| M.W. | 471.91 | ||
|
|||
| CAS NO. | 2413212-11-8 | ||
| M.F. | C24H25ClFN5O4 | ||
| M.W. | 501.94 | ||
|
|||
| CAS NO. | 2223677-58-3 | ||
| M.F. | C22H20ClFN4O4 | ||
| M.W. | 458.87 | ||
|
|||
| CAS NO. | 1680184-59-1 | ||
| M.F. | C24H25ClFN5O3 | ||
| M.W. | 485.94 | ||
|
|||
| CAS NO. | 402855-03-2 | ||
| M.F. | C18H16ClFN4O2 | ||
| M.W. | 374.8 | ||
|
|||
| CAS NO. | 2044709-72-8 | ||
| M.F. | C18H16F2N4O2 | ||
| M.W. | 358.34 | ||
|
|||
| CAS NO. | 1449430-53-8 | ||
| M.F. | C14H10ClFN4O | ||
| M.W. | 304.71 | ||
|
|||
| CAS NO. | 2413212-07-2 | ||
| M.F. | C18H17FN4O2 | ||
| M.W. | 340.35 | ||
|
|||
| CAS NO. | 1801881-95-7 | ||
| M.F. | C16H15ClFN5 | ||
| M.W. | 331.78 | ||
|
|||
| CAS NO. | 1456696-14-2 | ||
| M.F. | C18H22N4O4 | ||
| M.W. | 358.39 | ||
|
|||
| CAS NO. | 2223677-65-2 | ||
| M.F. | C38H30Cl2F2N8O6 | ||
| M.W. | 803.6 | ||
|
|||
| CAS NO. | 2323570-72-3 | ||
| M.F. | C24H27ClFN5O4 | ||
| M.W. | 503.95 | ||
|
|||
| CAS NO. | 936558-43-9 | ||
| M.F. | C14H7ClF2N4O2 | ||
| M.W. | 336.68 | ||
|
|||
| CAS NO. | 1401162-04-6 | ||
| M.F. | C14H8ClF2N3 | ||
| M.W. | 291.68 | ||
|
|||
| CAS NO. | 2831861-00-6 | ||
| M.F. | C14H7ClF2N4O2 | ||
| M.W. | 336.68 | ||
|
|||
| CAS NO. | 162012-67-1 | ||
| M.F. | C14H7ClF2N4O2 | ||
| M.W. | 336.68 | ||
|
|||
| CAS NO. | 618061-76-0 | ||
| M.F. | C24H27ClFN4O6P | ||
| M.W. | 552.92 | ||
|
|||
| CAS NO. | 179552-73-9 | ||
| M.F. | C14H7Cl2FN4O2 | ||
| M.W. | 353.14 | ||
|
|||
| CAS NO. | 1870880-09-3 | ||
| M.F. | C20H18Cl2FN5O | ||
| M.W. | 434.29 | ||
|
|||
| CAS NO. | 2413212-25-4 | ||
| M.F. | C24H26FN5O3 | ||
| M.W. | 451.49 | ||
|
|||
| CAS NO. | 618061-77-1 | ||
| M.F. | C24H27ClFN4O6P | ||
| M.W. | 552.92 | ||
|
|||
| CAS NO. | 2316847-95-5 | ||
| M.F. | C22H20ClFN4O4 | ||
| M.W. | 458.87 | ||
|
|||
| CAS NO. | 402855-07-6 | ||
| M.F. | C18H14ClFN4O4 | ||
| M.W. | 404.78 | ||
|
|||
| CAS NO. | 2170273-17-1 | ||
| M.F. | C20H18ClF2N5O | ||
| M.W. | 417.84 | ||
|
|||
| CAS NO. | 1219925-31-1 | ||
| M.F. | C24H27ClFN5O3 | ||
| M.W. | 487.95 | ||
|
|||
| CAS NO. | 2121530-37-6 | ||
| M.F. | C22H20ClFN4O4 | ||
| M.W. | 458.87 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C22H20ClFN4O4 | ||
| M.W. | 458.87 | ||
|
|||
| CAS NO. | 1801881-94-6 | ||
| M.F. | C16H13ClFN5O2 | ||
| M.W. | 361.76 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C48H51Cl2F2N10O6*Cl | ||
| M.W. | 972.90*35.45 | ||
|
|||
| CAS NO. | 179552-74-0 | ||
| M.F. | C15H10ClFN4O3 | ||
| M.W. | 348.72 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C28H29ClFN5O7 | ||
| M.W. | 602.02 | ||
|
|||
| CAS NO. | 2223677-60-7 | ||
| M.F. | C19H16ClFN4O3 | ||
| M.W. | 402.81 | ||
|
|||
| CAS NO. | 2044702-52-3 | ||
| M.F. | C20H11Cl2F2N5O2 | ||
| M.W. | 462.24 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C18H24N4O4 | ||
| M.W. | 360.41 | ||
|
|||
| CAS NO. | 2406199-31-1 | ||
| M.F. | C24H25ClFN5O3 | ||
| M.W. | 485.94 | ||
|
|||
| CAS NO. | 1360430-70-1 | ||
| M.F. | C16H12ClFN4O3 | ||
| M.W. | 362.75 | ||
|
|||
| CAS NO. | 1269662-90-9 | ||
| M.F. | C16H14ClFN4O | ||
| M.W. | 332.76 | ||
|
|||
| CAS NO. | 2803420-62-2 | ||
| M.F. | C22H20ClFN4O5 | ||
| M.W. | 474.87 | ||
|
|||
| CAS NO. | 2223677-66-3 | ||
| M.F. | C22H21ClFN5O4 | ||
| M.W. | 473.89 | ||
|
|||
| CAS NO. | 2168856-93-5 | ||
| M.F. | C7H5FN2O4 | ||
| M.W. | 200.13 | ||
|
|||
| CAS NO. | 439081-17-1 | ||
| M.F. | C24H25ClFN5O3 | ||
| M.W. | 485.94 | ||
|
|||
| CAS NO. | 1402086-20-7 | ||
| M.F. | C21H18ClFN4O3 | ||
| M.W. | 428.85 | ||
|
|||
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
| ISO 17034:2016 |
| ISO 9001:2015 |
*All our products are for R&D.
*All our products are for R&D.
Copyright © 2021-2024 QCSRM All rights reserved. 粤ICP备2023004355号
Copyright © 2021-2024 QCSRM All rights reserved.
粤ICP备2023004355号