
| CAS No.: | 5663-61-6 |
| Mol. Formula: | C10H11NO2 |
| Mol. Weight: | 177.2 |
| Inv. Status: | Inquire |
| Common Pack Sizes: | 10mg - 25mg - 50mg - 100mg |
| Synonyms: | N-(2-oxoethyl)-2-phenylacetamide |
| *All our products are for R&D. | |
| CAS NO. | 69-57-8 | ||
| M.F. | C16H17N2O4S Na | ||
| M.W. | 333.38 22.99 | ||
|
|||
| CAS NO. | 525-91-7 | ||
| M.F. | C16H18N2O5S | ||
| M.W. | 350.39 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C16H18N2O4S | ||
| M.W. | 334.39 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C16H20N2O5S | ||
| M.W. | 352.41 | ||
|
|||
| CAS NO. | 2714749-47-8 | ||
| M.F. | C15H20N2O3S | ||
| M.W. | 308.40 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C6H11NO3S | ||
| M.W. | 177.22 | ||
|
|||
| CAS NO. | 500-98-1 | ||
| M.F. | C10H11NO3 | ||
| M.W. | 193.20 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C16H18N2O4S | ||
| M.W. | 334.39 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C17H20N2O6S | ||
| M.W. | 380.42 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C26H29N3O7S | ||
| M.W. | 527.59 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C32H38N4O4S | ||
| M.W. | 574.73 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C14H20N2O4S | ||
| M.W. | 312.38 | ||
|
|||
| CAS NO. | 4493-18-9 | ||
| M.F. | C14H22N2O4S | ||
| M.W. | 314.40 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C48H56N6O8S2 | ||
| M.W. | 909.12 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C31H38N4O9S2 | ||
| M.W. | 674.78 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C18H22N2O7S | ||
| M.W. | 410.44 | ||
|
|||
| CAS NO. | 21291-06-5 | ||
| M.F. | C32H34N4O8S2 | ||
| M.W. | 666.76 | ||
|
|||
| CAS NO. | 857960-51-1 | ||
| M.F. | C16H18N2O4S | ||
| M.W. | 334.39 | ||
|
|||
| CAS NO. | 18704-60-4 | ||
| M.F. | C24H28N4O6S2 | ||
| M.W. | 532.63 | ||
|
|||
| CAS NO. | 817553-80-3 | ||
| M.F. | C11H11NO4 | ||
| M.W. | 221.21 | ||
|
|||
| CAS NO. | 150025-28-8 | ||
| M.F. | C14H20N2O4S | ||
| M.W. | 312.38 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C32H38N4O9S2 | ||
| M.W. | 686.80 | ||
|
|||
| CAS NO. | 87492-68-0 | ||
| M.F. | C16H20N2O5S | ||
| M.W. | 352.41 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C32H36N4O8S2 | ||
| M.W. | 668.78 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C16H24N4O6S2 | ||
| M.W. | 432.51 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C32H36N4O3S | ||
| M.W. | 556.73 | ||
|
|||
| CAS NO. | 90962-63-3 | ||
| M.F. | C16H18N2O4S | ||
| M.W. | 334.39 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C26H29N3O7S | ||
| M.W. | 527.59 | ||
|
|||
| CAS NO. | 13256-12-7 | ||
| M.F. | C4H10N4O2 | ||
| M.W. | 146.15 | ||
|
|||
| CAS NO. | 29104-67-4 | ||
| M.F. | C4H11N3O | ||
| M.W. | 117.15 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C31H38N4O9S2 | ||
| M.W. | 674.78 | ||
|
|||
| CAS NO. | 1878-84-8 | ||
| M.F. | C8H8O4 | ||
| M.W. | 168.15 | ||
|
|||
| CAS NO. | 4847-29-4 | ||
| M.F. | C15H20N2O4S | ||
| M.W. | 324.40 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C16H19N3O | ||
| M.W. | 269.35 | ||
|
|||
| CAS NO. | 69239-61-8 | ||
| M.F. | C16H18N4O2 | ||
| M.W. | 298.35 | ||
|
|||
| CAS NO. | 30034-13-0 | ||
| M.F. | C24H26N2O6S | ||
| M.W. | 470.54 | ||
|
|||
| CAS NO. | 646536-87-0 | ||
| M.F. | C11H16N2O5S | ||
| M.W. | 288.32 | ||
|
|||
| CAS NO. | 68641-64-5 | ||
| M.F. | C10H13ClN2O4S | ||
| M.W. | 292.73 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C16H24N4O6S2 | ||
| M.W. | 432.51 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C16H24N4O6S2 | ||
| M.W. | 432.51 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C31H41N5O7S2 | ||
| M.W. | 659.82 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C31H38N4O9S2 | ||
| M.W. | 674.78 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C32H36N4O10S2 | ||
| M.W. | 700.78 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C31H36N4O8S2 | ||
| M.W. | 656.77 | ||
|
|||
| CAS NO. | 30200-14-7 | ||
| M.F. | C24H26N2O5S | ||
| M.W. | 454.54 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C31H38N4O7S2 | ||
| M.W. | 642.79 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C32H38N4O9S2 | ||
| M.W. | 686.80 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C31H36N4O6S2 | ||
| M.W. | 624.77 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C32H38N4O9S2 | ||
| M.W. | 686.80 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C16H18N2O4S | ||
| M.W. | 334.39 | ||
|
|||
| CAS NO. | 740742-98-7 | ||
| M.F. | C6H9NO2S | ||
| M.W. | 159.20 | ||
|
|||
| CAS NO. | 35039-72-6 | ||
| M.F. | C16H15NO3 | ||
| M.W. | 269.30 | ||
|
|||
| CAS NO. | 54582-01-3 | ||
| M.F. | C16H15NO4 | ||
| M.W. | 285.30 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C14H21N3O6S | ||
| M.W. | 359.40 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C24H26N2O5S | ||
| M.W. | 454.54 | ||
|
|||
| CAS NO. | 24003-72-3 | ||
| M.F. | C16H15NO3 | ||
| M.W. | 269.30 | ||
|
|||
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
| ISO 17034:2016 |
| ISO 9001:2015 |
*All our products are for R&D.
*All our products are for R&D.
Copyright © 2021-2024 QCSRM All rights reserved. 粤ICP备2023004355号
Copyright © 2021-2024 QCSRM All rights reserved.
粤ICP备2023004355号