
| CAS No.: | 2767509-00-0 |
| Mol. Formula: | C32H46N4O3 |
| Mol. Weight: | 534.75 |
| Inv. Status: | Inquire |
| Common Pack Sizes: | 10mg - 25mg - 50mg - 100mg |
| Synonyms: | 2-(4-(2-(4-(1-(2-ethoxyethyl)-1H-benzo[d]imidazol-2-yl)piperidin-1-yl)ethyl)phenyl)-N-(1-hydroxy-2-methylpropan-2-yl)-2-methylpropanamide |
| *All our products are for R&D. | |
| CAS NO. | 84358-13-4 | ||
| M.F. | C11H19NO4 | ||
| M.W. | 229.28 | ||
|
|||
| CAS NO. | 41771-35-1 | ||
| M.F. | C6H13ClO2 | ||
| M.W. | 152.62 | ||
|
|||
| CAS NO. | 2411093-91-7 | ||
| M.F. | C36H43N3O4 | ||
| M.W. | 581.74 | ||
|
|||
| CAS NO. | 2761921-47-3 | ||
| M.F. | C32H46N4O3 | ||
| M.W. | 534.73 | ||
|
|||
| CAS NO. | 2069238-47-5 | ||
| M.F. | C28H37N3O4 | ||
| M.W. | 479.61 | ||
|
|||
| CAS NO. | 202189-83-1 | ||
| M.F. | C26H33N3O3 | ||
| M.W. | 435.56 | ||
|
|||
| CAS NO. | 1638785-23-5 | ||
| M.F. | C28H37N3O4 | ||
| M.W. | 479.61 | ||
|
|||
| CAS NO. | 1181267-38-8 | ||
| M.F. | C29H39N3O3 | ||
| M.W. | 477.64 | ||
|
|||
| CAS NO. | 110963-63-8 | ||
| M.F. | C16H23N3O | ||
| M.W. | 273.37 | ||
|
|||
| CAS NO. | 1638785-19-9 | ||
| M.F. | C13H15ClO3 | ||
| M.W. | 254.71 | ||
|
|||
| CAS NO. | 1181267-33-3 | ||
| M.F. | C13H17ClO2 | ||
| M.W. | 240.73 | ||
|
|||
| CAS NO. | 2099128-83-1 | ||
| M.F. | C24H29N3O2 | ||
| M.W. | 391.51 | ||
|
|||
| CAS NO. | 1215537-40-8 | ||
| M.F. | C28H37N3O3 | ||
| M.W. | 463.61 | ||
|
|||
| CAS NO. | 2767508-98-3 | ||
| M.F. | C27H35N3O3 | ||
| M.W. | 449.60 | ||
|
|||
| CAS NO. | 953071-73-3 | ||
| M.F. | C17H23N3O2 | ||
| M.W. | 301.39 | ||
|
|||
| CAS NO. | 1181267-36-6 | ||
| M.F. | C21H31N3O3 | ||
| M.W. | 373.5 | ||
|
|||
| CAS NO. | 1638785-17-7 | ||
| M.F. | C14H20ClNO2 | ||
| M.W. | 269.77 | ||
|
|||
| CAS NO. | 1638785-18-8 | ||
| M.F. | C30H42N4O3 | ||
| M.W. | 506.69 | ||
|
|||
| CAS NO. | 2818982-86-2 | ||
| M.F. | C20H31N3O2 | ||
| M.W. | 345.49 | ||
|
|||
| CAS NO. | 2807304-46-5 | ||
| M.F. | C16H23N3O | ||
| M.W. | 273.38 | ||
|
|||
| CAS NO. | 1934257-94-9 | ||
| M.F. | C28H37N3O4 | ||
| M.W. | 479.62 | ||
|
|||
| CAS NO. | 1934257-95-0 | ||
| M.F. | C28H37N3O4 | ||
| M.W. | 479.62 | ||
|
|||
| CAS NO. | 202189-82-0 | ||
| M.F. | C30H40N4O2 | ||
| M.W. | 488.68 | ||
|
|||
| CAS NO. | 202189-80-8 | ||
| M.F. | C28H39N3O2 | ||
| M.W. | 449.64 | ||
|
|||
| CAS NO. | 1638785-22-4 | ||
| M.F. | C28H35N3O4 | ||
| M.W. | 477.61 | ||
|
|||
| CAS NO. | 2767508-99-4 | ||
| M.F. | C30H41N3O4 | ||
| M.W. | 507.68 | ||
|
|||
| CAS NO. | 176324-85-9 | ||
| M.F. | C12H14BrNO | ||
| M.W. | 268.15 | ||
|
|||
| CAS NO. | 1638785-15-5 | ||
| M.F. | C14H18ClNO3 | ||
| M.W. | 283.75 | ||
|
|||
| CAS NO. | 2470116-56-2 | ||
| M.F. | C28H31D6N3O3 | ||
| M.W. | 469.66 | ||
|
|||
| CAS NO. | 2731008-04-9 | ||
| M.F. | C12H14N4O | ||
| M.W. | 230.27 | ||
|
|||
| CAS NO. | 1181267-30-0 | ||
| M.F. | C20H24O5S | ||
| M.W. | 376.47 | ||
|
|||
| CAS NO. | 1815602-35-7 | ||
| M.F. | C20H29N3O3 | ||
| M.W. | 359.47 | ||
|
|||
| CAS NO. | 883106-63-6 | ||
| M.F. | C17H25N3O3 | ||
| M.W. | 319.41 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C40H52N3O5 Cl | ||
| M.W. | 654.87 35.45 | ||
|
|||
| CAS NO. | 1789305-52-7 | ||
| M.F. | C12H17N3O | ||
| M.W. | 219.29 | ||
|
|||
| CAS NO. | 1638785-16-6 | ||
| M.F. | C14H20ClNO3 | ||
| M.W. | 285.77 | ||
|
|||
| CAS NO. | 2199440-15-6 | ||
| M.F. | C12H13ClO3 | ||
| M.W. | 240.68 | ||
|
|||
| CAS NO. | 2699147-42-5 | ||
| M.F. | C32H45N3O3 | ||
| M.W. | 519.73 | ||
|
|||
| CAS NO. | 2890196-78-6 | ||
| M.F. | C18H26N4O2 | ||
| M.W. | 330.43 | ||
|
|||
| CAS NO. | 146651-75-4 | ||
| M.F. | C11H16N2O2 | ||
| M.W. | 208.26 | ||
|
|||
| CAS NO. | 2245209-60-1 | ||
| M.F. | C13H17ClO2 | ||
| M.W. | 240.73 | ||
|
|||
| CAS NO. | 2245209-61-2 | ||
| M.F. | C29H39N3O3 | ||
| M.W. | 477.65 | ||
|
|||
| CAS NO. | 2199440-16-7 | ||
| M.F. | C12H15ClO2 | ||
| M.W. | 226.70 | ||
|
|||
| CAS NO. | 1394117-23-7 | ||
| M.F. | C13H17BrO2 | ||
| M.W. | 285.18 | ||
|
|||
| CAS NO. | 2699147-41-4 | ||
| M.F. | C31H43N3O3 | ||
| M.W. | 505.70 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C12H13N5O2 | ||
| M.W. | 259.27 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C18H26N4O3 | ||
| M.W. | 346.43 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C12H14N4O | ||
| M.W. | 230.27 | ||
|
|||
| CAS NO. | 19249-03-7 | ||
| M.F. | C20H26O8S2 | ||
| M.W. | 458.54 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C24H40N3O3 Cl | ||
| M.W. | 418.60 35.45 | ||
|
|||
| CAS NO. | 1638785-27-9 | ||
| M.F. | C14H21NO3 | ||
| M.W. | 251.33 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C24H28N4O3 | ||
| M.W. | 420.51 | ||
|
|||
| CAS NO. | 1238328-64-7 | ||
| M.F. | C12H15BrO2 | ||
| M.W. | 271.15 | ||
|
|||
| CAS NO. | 698394-60-4 | ||
| M.F. | C12H15BrO | ||
| M.W. | 255.16 | ||
|
|||
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
| ISO 17034:2016 |
| ISO 9001:2015 |
*All our products are for R&D.
*All our products are for R&D.
Copyright © 2021-2024 QCSRM All rights reserved. 粤ICP备2023004355号
Copyright © 2021-2024 QCSRM All rights reserved.
粤ICP备2023004355号