
| CAS No.: | N/A |
| Mol. Formula: | C20H25FO3 |
| Mol. Weight: | 332.42 |
| Inv. Status: | Inquire |
| Common Pack Sizes: | 10mg - 25mg - 50mg - 100mg |
| Synonyms: | (8S,9S,10S,11S,13S,14R,16S)-9-fluoro-11-hydroxy-10,13,16-trimethyl-7,8,9,10,11,12,13,14,15,16-decahydro-3H-cyclopenta[a]phenanthrene-3,17(6H)-dione |
| *All our products are for R&D. | |
| CAS NO. | 5593-20-4 | ||
| M.F. | C28H37FO7 | ||
| M.W. | 504.59 | ||
|
|||
| CAS NO. | 378-44-9 | ||
| M.F. | C22H29FO5 | ||
| M.W. | 392.46 | ||
|
|||
| CAS NO. | 5534-13-4 | ||
| M.F. | C25H33FO6 | ||
| M.W. | 448.52 | ||
|
|||
| CAS NO. | 75883-07-7 | ||
| M.F. | C25H33FO6 | ||
| M.W. | 448.52 | ||
|
|||
| CAS NO. | 5514-81-8 | ||
| M.F. | C27H35FO7 | ||
| M.W. | 490.56 | ||
|
|||
| CAS NO. | 5534-09-8 | ||
| M.F. | C28H37ClO7 | ||
| M.W. | 521.04 | ||
|
|||
| CAS NO. | 66917-44-0 | ||
| M.F. | C28H36O7 | ||
| M.W. | 484.58 | ||
|
|||
| CAS NO. | 1186048-33-8 | ||
| M.F. | C31H41FO8 | ||
| M.W. | 560.65 | ||
|
|||
| CAS NO. | 2575516-37-7 | ||
| M.F. | C28H36BrFO7 | ||
| M.W. | 583.48 | ||
|
|||
| CAS NO. | 50-02-2 | ||
| M.F. | C22H29FO5 | ||
| M.W. | 392.46 | ||
|
|||
| CAS NO. | 25122-41-2 | ||
| M.F. | C22H28ClFO4 | ||
| M.W. | 410.91 | ||
|
|||
| CAS NO. | 13504-15-9 | ||
| M.F. | C22H28O4 | ||
| M.W. | 356.46 | ||
|
|||
| CAS NO. | 52619-05-3 | ||
| M.F. | C25H33FO7 | ||
| M.W. | 464.52 | ||
|
|||
| CAS NO. | 330157-04-5 | ||
| M.F. | C22H28O4 | ||
| M.W. | 356.46 | ||
|
|||
| CAS NO. | 85700-75-0 | ||
| M.F. | C22H30O5 | ||
| M.W. | 374.47 | ||
|
|||
| CAS NO. | 185613-71-2 | ||
| M.F. | C22H29FO5 | ||
| M.W. | 392.46 | ||
|
|||
| CAS NO. | 185613-69-8 | ||
| M.F. | C22H29FO5 | ||
| M.W. | 392.46 | ||
|
|||
| CAS NO. | 18383-24-9 | ||
| M.F. | C22H30O4 | ||
| M.W. | 358.47 | ||
|
|||
| CAS NO. | 151-73-5 | ||
| M.F. | C22H28FNa2O8P | ||
| M.W. | 516.4 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C34H47FO8 | ||
| M.W. | 602.73 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C30H41FO7 | ||
| M.W. | 532.64 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C30H41FO7 | ||
| M.W. | 532.64 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C30H41FO7 | ||
| M.W. | 532.64 | ||
|
|||
| CAS NO. | 154713-07-2 | ||
| M.F. | C27H39FO6 | ||
| M.W. | 478.59 | ||
|
|||
| CAS NO. | 2802-10-0 | ||
| M.F. | C26H35FO6 | ||
| M.W. | 462.55 | ||
|
|||
| CAS NO. | 52647-07-1 | ||
| M.F. | C22H27FO4 | ||
| M.W. | 374.45 | ||
|
|||
| CAS NO. | 37926-75-3 | ||
| M.F. | C21H27FO5 | ||
| M.W. | 378.43 | ||
|
|||
| CAS NO. | 3109-01-1 | ||
| M.F. | C20H25FO3 | ||
| M.W. | 332.41 | ||
|
|||
| CAS NO. | 330157-05-6 | ||
| M.F. | C26H33FO7 | ||
| M.W. | 476.53 | ||
|
|||
| CAS NO. | 52647-06-0 | ||
| M.F. | C22H27FO4 | ||
| M.W. | 374.45 | ||
|
|||
| CAS NO. | 1155886-49-9 | ||
| M.F. | C22H29FO5 | ||
| M.W. | 392.46 | ||
|
|||
| CAS NO. | 1879-77-2 | ||
| M.F. | C22H29FO4 | ||
| M.W. | 376.46 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C27H37BrO6 | ||
| M.W. | 537.48 | ||
|
|||
| CAS NO. | 2240-28-0 | ||
| M.F. | C27H37FO6 | ||
| M.W. | 476.58 | ||
|
|||
| CAS NO. | 16125-28-3 | ||
| M.F. | C27H36O5 | ||
| M.W. | 440.57 | ||
|
|||
| CAS NO. | 2414-45-1 | ||
| M.F. | C22H32FO8P | ||
| M.W. | 474.46 | ||
|
|||
| CAS NO. | 4735-65-3 | ||
| M.F. | C24H31BrO6 | ||
| M.W. | 495.4 | ||
|
|||
| CAS NO. | 116846-77-6 | ||
| M.F. | C22H27ClO3 | ||
| M.W. | 374.9 | ||
|
|||
| CAS NO. | 1202002-01-4 | ||
| M.F. | C22H30FO8P | ||
| M.W. | 472.45 | ||
|
|||
| CAS NO. | 1202001-99-7 | ||
| M.F. | C22H30FO8P | ||
| M.W. | 472.45 | ||
|
|||
| CAS NO. | 1202002-00-3 | ||
| M.F. | C22H30FO8P | ||
| M.W. | 472.45 | ||
|
|||
| CAS NO. | 1202002-02-5 | ||
| M.F. | C22H30FO8P | ||
| M.W. | 472.45 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C22H30FO8P | ||
| M.W. | 472.45 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C27H34FNa2O10P | ||
| M.W. | 614.51 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C24H30O5 | ||
| M.W. | 398.5 | ||
|
|||
| CAS NO. | 114488-14-1 | ||
| M.F. | C22H30O5 | ||
| M.W. | 374.48 | ||
|
|||
| CAS NO. | 37413-99-3 | ||
| M.F. | C22H28O4 | ||
| M.W. | 356.46 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C24H30O6 | ||
| M.W. | 414.50 | ||
|
|||
| CAS NO. | 1815577-58-2 | ||
| M.F. | C22H31FO11P2 | ||
| M.W. | 552.42 | ||
|
|||
| CAS NO. | 13796-49-1 | ||
| M.F. | C24H31BrO6 | ||
| M.W. | 495.41 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C22H28O5 | ||
| M.W. | 372.46 | ||
|
|||
| CAS NO. | 59860-99-0 | ||
| M.F. | C22H27FO4 | ||
| M.W. | 374.45 | ||
|
|||
| CAS NO. | 5534-01-0 | ||
| M.F. | C28H37FO7 | ||
| M.W. | 504.6 | ||
|
|||
| CAS NO. | 1257544-85-6 | ||
| M.F. | C22H27FO5 | ||
| M.W. | 390.45 | ||
|
|||
| CAS NO. | 1257544-84-5 | ||
| M.F. | C22H27FO5 | ||
| M.W. | 390.45 | ||
|
|||
| CAS NO. | 1203841-45-5 | ||
| M.F. | C21H27FO4 | ||
| M.W. | 362.44 | ||
|
|||
| CAS NO. | 25122-45-6 | ||
| M.F. | C24H30ClFO5 | ||
| M.W. | 452.95 | ||
|
|||
| CAS NO. | 52092-10-1 | ||
| M.F. | C28H36O7 | ||
| M.W. | 484.59 | ||
|
|||
| CAS NO. | 4772-08-1 | ||
| M.F. | C24H29FO6 | ||
| M.W. | 432.49 | ||
|
|||
| CAS NO. | 2282-51-1 | ||
| M.F. | C22H27FO5 | ||
| M.W. | 390.45 | ||
|
|||
| CAS NO. | 2597-76-4 | ||
| M.F. | C22H30O5 | ||
| M.W. | 374.48 | ||
|
|||
| CAS NO. | 5534-12-3 | ||
| M.F. | C24H31FO6 | ||
| M.W. | 434.50 | ||
|
|||
| CAS NO. | 1881-66-9 | ||
| M.F. | C23H31FO7S | ||
| M.W. | 470.55 | ||
|
|||
| CAS NO. | 123013-40-1 | ||
| M.F. | C23H31FO5 | ||
| M.W. | 406.49 | ||
|
|||
| CAS NO. | 127034-59-7 | ||
| M.F. | C22H27FO4 | ||
| M.W. | 374.45 | ||
|
|||
| CAS NO. | 94237-35-1 | ||
| M.F. | C26H32O7 | ||
| M.W. | 456.54 | ||
|
|||
| CAS NO. | 71934-47-9 | ||
| M.F. | C28H38O7 | ||
| M.W. | 486.61 | ||
|
|||
| CAS NO. | 71868-53-6 | ||
| M.F. | C28H38O7 | ||
| M.W. | 486.61 | ||
|
|||
| CAS NO. | 82536-56-9 | ||
| M.F. | C22H28O5 | ||
| M.W. | 372.46 | ||
|
|||
| CAS NO. | 97168-90-6 | ||
| M.F. | C24H31BrO6 | ||
| M.W. | 495.41 | ||
|
|||
| CAS NO. | 6762-45-4 | ||
| M.F. | C22H27FO4 | ||
| M.W. | 374.45 | ||
|
|||
| CAS NO. | 2770242-92-5 | ||
| M.F. | C22H30O5 | ||
| M.W. | 374.48 | ||
|
|||
| CAS NO. | 560-34-9 | ||
| M.F. | C22H31FO5 | ||
| M.W. | 394.48 | ||
|
|||
| CAS NO. | 72559-90-1 | ||
| M.F. | C22H27FO6 | ||
| M.W. | 406.45 | ||
|
|||
| CAS NO. | 1150311-95-7 | ||
| M.F. | C22H29FO5 | ||
| M.W. | 392.47 | ||
|
|||
| CAS NO. | 1249-19-0 | ||
| M.F. | C22H29FO5 | ||
| M.W. | 392.47 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C22H24D5FO5 | ||
| M.W. | 397.50 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C28H27D10FO7 | ||
| M.W. | 514.66 | ||
|
|||
| CAS NO. | 37414-01-0 | ||
| M.F. | C22H27FI2O4 | ||
| M.W. | 628.26 | ||
|
|||
| CAS NO. | 61558-12-1 | ||
| M.F. | C22H27FO5 | ||
| M.W. | 390.45 | ||
|
|||
| CAS NO. | 52619-21-3 | ||
| M.F. | C27H36O6 | ||
| M.W. | 456.58 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C23H27BrCl2O5 | ||
| M.W. | 534.27 | ||
|
|||
| CAS NO. | 25092-10-8 | ||
| M.F. | C25H33FO8S | ||
| M.W. | 512.59 | ||
|
|||
| CAS NO. | 5534-14-5 | ||
| M.F. | C26H35FO6 | ||
| M.W. | 462.56 | ||
|
|||
| CAS NO. | 90039-90-0 | ||
| M.F. | C20H24O2 | ||
| M.W. | 296.41 | ||
|
|||
| CAS NO. | 90039-84-2 | ||
| M.F. | C20H26O2 | ||
| M.W. | 298.43 | ||
|
|||
| CAS NO. | 18769-24-9 | ||
| M.F. | C24H32O6 | ||
| M.W. | 416.51 | ||
|
|||
| CAS NO. | 1549-35-5 | ||
| M.F. | C24H33FO6 | ||
| M.W. | 436.52 | ||
|
|||
| CAS NO. | 72559-76-3 | ||
| M.F. | C24H31FO7 | ||
| M.W. | 450.50 | ||
|
|||
| CAS NO. | 23776-75-2 | ||
| M.F. | C23H30O6S | ||
| M.W. | 434.55 | ||
|
|||
| CAS NO. | 24703-00-2 | ||
| M.F. | C22H29FO6 | ||
| M.W. | 408.47 | ||
|
|||
| CAS NO. | 1192715-48-2 | ||
| M.F. | C20H24O3 | ||
| M.W. | 312.41 | ||
|
|||
| CAS NO. | 24356-48-7 | ||
| M.F. | C29H33FO6 | ||
| M.W. | 496.58 | ||
|
|||
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
| ISO 17034:2016 |
| ISO 9001:2015 |
*All our products are for R&D.
*All our products are for R&D.
Copyright © 2021-2024 QCSRM All rights reserved. 粤ICP备2023004355号
Copyright © 2021-2024 QCSRM All rights reserved.
粤ICP备2023004355号