
| CAS No.: | 82357-48-0 |
| Mol. Formula: | C8H7ClN2O3 |
| Mol. Weight: | 214.61 |
| Inv. Status: | Inquire |
| Common Pack Sizes: | 10mg - 25mg - 50mg - 100mg |
| Synonyms: | 4-(methylamino)-3-nitrobenzoyl chloride |
| *All our products are for R&D. | |
| CAS NO. | 42288-26-6 | ||
| M.F. | C9H8N2O2 | ||
| M.W. | 176.17 | ||
|
|||
| CAS NO. | 1580491-16-2 | ||
| M.F. | C32H38N8O4 | ||
| M.W. | 598.71 | ||
|
|||
| CAS NO. | 58906-62-0 | ||
| M.F. | C7H13ClO2 | ||
| M.W. | 164.63 | ||
|
|||
| CAS NO. | 1354892-78-6 | ||
| M.F. | C29H32N6O4 | ||
| M.W. | 528.61 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C20H21ClN4O3 | ||
| M.W. | 400.86 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C32H38N8O4 | ||
| M.W. | 598.71 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C18H22N4O3 | ||
| M.W. | 342.4 | ||
|
|||
| CAS NO. | 1900865-84-0 | ||
| M.F. | C16H12N4O | ||
| M.W. | 276.3 | ||
|
|||
| CAS NO. | 91192-27-7 | ||
| M.F. | C9H8N2O2 | ||
| M.W. | 176.18 | ||
|
|||
| CAS NO. | 64377-71-5 | ||
| M.F. | C9H8N2O2 | ||
| M.W. | 176.18 | ||
|
|||
| CAS NO. | 2892260-29-4 | ||
| M.F. | C34H40N8O6 | ||
| M.W. | 656.74 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C27H28N8O4 | ||
| M.W. | 528.57 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C22H24N4O5 | ||
| M.W. | 424.46 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C16H18N4O4 | ||
| M.W. | 330.34 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C16H16N4O5 | ||
| M.W. | 344.33 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C17H18N4O5 | ||
| M.W. | 358.35 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C29H30N8O6 | ||
| M.W. | 586.61 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C32H36N8O6 | ||
| M.W. | 628.69 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C34H39N7O7 | ||
| M.W. | 657.73 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C27H27N7O5 | ||
| M.W. | 529.56 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C32H35N7O7 | ||
| M.W. | 629.67 | ||
|
|||
| CAS NO. | 1416446-43-9 | ||
| M.F. | C32H37N7O5 | ||
| M.W. | 599.69 | ||
|
|||
| CAS NO. | 872728-85-3 | ||
| M.F. | C31H39N7O6*C7H8O3S | ||
| M.W. | 605.70*172.20 | ||
|
|||
| CAS NO. | 92767-14-1 | ||
| M.F. | C9H7BrN2O | ||
| M.W. | 239.07 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C27H27N5O5 | ||
| M.W. | 501.54 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C17H17N5O2 | ||
| M.W. | 323.36 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C18H14N4O3 | ||
| M.W. | 334.34 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C25H25N7O3 | ||
| M.W. | 471.52 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C34H41N7O5 | ||
| M.W. | 627.75 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C11H10N2O4 | ||
| M.W. | 234.21 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C34H41N7O5 | ||
| M.W. | 627.75 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C18H22N4O4 | ||
| M.W. | 358.4 | ||
|
|||
| CAS NO. | 1416446-45-1 | ||
| M.F. | C33H39N7O5 | ||
| M.W. | 613.72 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C33H39N7O5 | ||
| M.W. | 613.72 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C18H19N5O2 | ||
| M.W. | 337.38 | ||
|
|||
| CAS NO. | 1349500-09-9 | ||
| M.F. | C35H43N7O5 | ||
| M.W. | 641.77 | ||
|
|||
| CAS NO. | 1873316-88-1 | ||
| M.F. | C34H41N7O5 | ||
| M.W. | 627.75 | ||
|
|||
| CAS NO. | 2225986-94-5 | ||
| M.F. | C34H41N7O5 | ||
| M.W. | 627.75 | ||
|
|||
| CAS NO. | 2518152-88-8 | ||
| M.F. | C28H28N6O3 | ||
| M.W. | 496.57 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C41H53N7O7 | ||
| M.W. | 755.92 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C36H45N7O5 | ||
| M.W. | 655.8 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C31H36N6O4 | ||
| M.W. | 556.67 | ||
|
|||
| CAS NO. | 2096992-09-3 | ||
| M.F. | C24H28N4O5 | ||
| M.W. | 452.51 | ||
|
|||
| CAS NO. | 1970195-83-5 | ||
| M.F. | C18H16N4O2 | ||
| M.W. | 320.35 | ||
|
|||
| CAS NO. | 1416446-41-7 | ||
| M.F. | C31H35N7O5 | ||
| M.W. | 585.67 | ||
|
|||
| CAS NO. | 2096992-14-0 | ||
| M.F. | C34H41N7O5 | ||
| M.W. | 627.75 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C17H20N4O3 | ||
| M.W. | 328.37 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C40H42N8O7 | ||
| M.W. | 746.83 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C34H39N7O6 | ||
| M.W. | 641.73 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C33H39N7O5 | ||
| M.W. | 613.72 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C18H22N4O3 | ||
| M.W. | 342.40 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C30H26N8O2 | ||
| M.W. | 530.59 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C36H40N10O5 | ||
| M.W. | 692.78 | ||
|
|||
| CAS NO. | 1422435-42-4 | ||
| M.F. | C30H29N9O2 | ||
| M.W. | 547.62 | ||
|
|||
| CAS NO. | 1879161-43-9 | ||
| M.F. | C37H41N9O4 | ||
| M.W. | 675.79 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C50H64N10O9 | ||
| M.W. | 949.12 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C38H49N7O5 | ||
| M.W. | 683.85 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C20H24N4O4 | ||
| M.W. | 384.44 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C33H37N7O7 | ||
| M.W. | 643.70 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C14H21N3O2 | ||
| M.W. | 263.34 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C22H23N5O2 | ||
| M.W. | 389.46 | ||
|
|||
| CAS NO. | 290819-03-3 | ||
| M.F. | C8H15ClO2 | ||
| M.W. | 178.66 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C26H33N5O4 | ||
| M.W. | 479.58 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C34H41N7O5 | ||
| M.W. | 627.75 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C34H40N8O6 | ||
| M.W. | 656.74 | ||
|
|||
| CAS NO. | 1620205-04-0 | ||
| M.F. | C17H16ClN3O5 | ||
| M.W. | 377.78 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C37H41N7O6 | ||
| M.W. | 679.78 | ||
|
|||
| CAS NO. | 2931469-64-4 | ||
| M.F. | C21H22N6O2 | ||
| M.W. | 390.45 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C36H45N7O5 | ||
| M.W. | 655.80 | ||
|
|||
| CAS NO. | 265659-61-8 | ||
| M.F. | C7H13ClO2 | ||
| M.W. | 164.63 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C10H13N3O3 | ||
| M.W. | 223.23 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C34H40N8O6 | ||
| M.W. | 656.74 | ||
|
|||
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
| ISO 17034:2016 |
| ISO 9001:2015 |
*All our products are for R&D.
*All our products are for R&D.
Copyright © 2021-2024 QCSRM All rights reserved. 粤ICP备2023004355号
Copyright © 2021-2024 QCSRM All rights reserved.
粤ICP备2023004355号