
| CAS No.: | 24253-92-7 |
| Related CAS NO.: | |
| Mol. Formula: | C26H35FO6 |
| Mol. Weight: | 462.56 |
| Inv. Status: | Inquire |
| Common Pack Sizes: | 10mg - 25mg - 50mg - 100mg |
| Synonyms: | (8S,9R,10S,11S,13S,14S,16R,17R)-9-fluoro-11-hydroxy-17-(2-hydroxyacetyl)-10,13,16-trimethyl-3-oxo-6,7,8,9,10,11,12,13,14,15,16,17-dodecahydro-3H-cyclopenta[a]phenanthren-17-yl butyrate |
| *All our products are for R&D. | |
| CAS NO. | N/A | ||
| M.F. | C22H25D5FO8P | ||
| M.W. | 477.48 | ||
|
|||
| CAS NO. | 312-93-6 | ||
| M.F. | C22H30FO8P | ||
| M.W. | 472.44 | ||
|
|||
| CAS NO. | 987-24-6 | ||
| M.F. | C24H31FO6 | ||
| M.W. | 434.5 | ||
|
|||
| CAS NO. | 1524-94-3 | ||
| M.F. | C24H33FO6 | ||
| M.W. | 436.51 | ||
|
|||
| CAS NO. | 2884-51-7 | ||
| M.F. | C24H30O6 | ||
| M.W. | 414.49 | ||
|
|||
| CAS NO. | 1597-78-0 | ||
| M.F. | C24H31FO5 | ||
| M.W. | 418.51 | ||
|
|||
| CAS NO. | 10106-41-9 | ||
| M.F. | C24H30O5 | ||
| M.W. | 398.49 | ||
|
|||
| CAS NO. | 14622-47-0 | ||
| M.F. | C22H28O5 | ||
| M.W. | 372.45 | ||
|
|||
| CAS NO. | 426-17-5 | ||
| M.F. | C22H31FO5 | ||
| M.W. | 394.48 | ||
|
|||
| CAS NO. | 24916-90-3 | ||
| M.F. | C22H28O5 | ||
| M.W. | 372.45 | ||
|
|||
| CAS NO. | 13209-41-1 | ||
| M.F. | C22H28O4 | ||
| M.W. | 356.46 | ||
|
|||
| CAS NO. | 2036-77-3 | ||
| M.F. | C22H28O5 | ||
| M.W. | 372.45 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C24H31FO6 | ||
| M.W. | 434.50 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C24H31FO6 | ||
| M.W. | 434.50 | ||
|
|||
| CAS NO. | 1177-87-3 | ||
| M.F. | C24H31FO6 | ||
| M.W. | 434.50 | ||
|
|||
| CAS NO. | 1809224-82-5 | ||
| M.F. | C22H26O4 | ||
| M.W. | 354.44 | ||
|
|||
| CAS NO. | 3949-26-6 | ||
| M.F. | C26H33FO7 | ||
| M.W. | 476.53 | ||
|
|||
| CAS NO. | 360-63-4 | ||
| M.F. | C22H30FO8P | ||
| M.W. | 472.44 | ||
|
|||
| CAS NO. | 162968-22-1 | ||
| M.F. | C22H32FO8P | ||
| M.W. | 474.46 | ||
|
|||
| CAS NO. | 37927-01-8 | ||
| M.F. | C21H27FO5 | ||
| M.W. | 378.43 | ||
|
|||
| CAS NO. | 2991360-83-7 | ||
| M.F. | C23H31FO5 | ||
| M.W. | 406.49 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C44H57F2O12P | ||
| M.W. | 846.89 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C34H47FO8 | ||
| M.W. | 602.73 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C30H41FO7 | ||
| M.W. | 532.64 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C30H41FO7 | ||
| M.W. | 532.64 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C30H41FO7 | ||
| M.W. | 532.64 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C22H30FO8P | ||
| M.W. | 472.44 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C22H30FO8P | ||
| M.W. | 472.45 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C22H30FNa2O11PS | ||
| M.W. | 598.48 | ||
|
|||
| CAS NO. | 2285-53-2 | ||
| M.F. | C20H25FO3 | ||
| M.W. | 332.41 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C22H30FO8P | ||
| M.W. | 472.44 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C22H30FO8P | ||
| M.W. | 472.44 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C22H30FO8P | ||
| M.W. | 472.44 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C22H30FO8P | ||
| M.W. | 472.45 | ||
|
|||
| CAS NO. | 2265-64-7 | ||
| M.F. | C28H32FNO6 | ||
| M.W. | 497.56 | ||
|
|||
| CAS NO. | 33755-46-3 | ||
| M.F. | C27H37FO6 | ||
| M.W. | 476.58 | ||
|
|||
| CAS NO. | 75262-69-0 | ||
| M.F. | C21H27FO4 | ||
| M.W. | 362.44 | ||
|
|||
| CAS NO. | 1880-61-1 | ||
| M.F. | C20H25FO3 | ||
| M.W. | 332.41 | ||
|
|||
| CAS NO. | 1188271-71-7 | ||
| M.F. | C22H27FO4/C22H29FO5 | ||
| M.W. | 374.45/392.47 | ||
|
|||
| CAS NO. | 3936-02-5 | ||
| M.F. | C29H32FNaO9S | ||
| M.W. | 598.61 | ||
|
|||
| CAS NO. | 6762-51-2 | ||
| M.F. | C22H27FO4 | ||
| M.W. | 374.45 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C44H56F2NaO12P | ||
| M.W. | 868.88 | ||
|
|||
| CAS NO. | 84449-15-0 | ||
| M.F. | C22H27FO6 | ||
| M.W. | 406.45 | ||
|
|||
| CAS NO. | 52092-65-6 | ||
| M.F. | C24H30O5 | ||
| M.W. | 398.50 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C24H30O5 | ||
| M.W. | 398.5 | ||
|
|||
| CAS NO. | 2964-79-6 | ||
| M.F. | C22H27FO5 | ||
| M.W. | 390.45 | ||
|
|||
| CAS NO. | 1174035-75-6 | ||
| M.F. | C22H27FO4 | ||
| M.W. | 374.45 | ||
|
|||
| CAS NO. | 473273-03-9 | ||
| M.F. | C23H31FO6 | ||
| M.W. | 422.49 | ||
|
|||
| CAS NO. | 763865-71-0 | ||
| M.F. | C22H32FO11PS | ||
| M.W. | 554.52 | ||
|
|||
| CAS NO. | 14899-36-6 | ||
| M.F. | C38H59FO6 | ||
| M.W. | 630.88 | ||
|
|||
| CAS NO. | 111897-35-9 | ||
| M.F. | C22H29FO6 | ||
| M.W. | 408.47 | ||
|
|||
| CAS NO. | 1169872-15-4 | ||
| M.F. | C22H26O5 | ||
| M.W. | 370.45 | ||
|
|||
| CAS NO. | 55541-30-5 | ||
| M.F. | C28H37FO7 | ||
| M.W. | 504.6 | ||
|
|||
| CAS NO. | 1879-87-4 | ||
| M.F. | C22H30FO7P | ||
| M.W. | 456.45 | ||
|
|||
| CAS NO. | 2995-86-0 | ||
| M.F. | C24H29FO6 | ||
| M.W. | 432.49 | ||
|
|||
| CAS NO. | 10417-63-7 | ||
| M.F. | C22H30O5 | ||
| M.W. | 374.48 | ||
|
|||
| CAS NO. | 2964-81-0 | ||
| M.F. | C22H27FO5 | ||
| M.W. | 390.45 | ||
|
|||
| CAS NO. | 25122-35-4 | ||
| M.F. | C24H31FO6 | ||
| M.W. | 434.50 | ||
|
|||
| CAS NO. | 13209-52-4 | ||
| M.F. | C24H32O6 | ||
| M.W. | 416.51 | ||
|
|||
| CAS NO. | 114546-86-0 | ||
| M.F. | C23H31FO5 | ||
| M.W. | 406.49 | ||
|
|||
| CAS NO. | 15423-89-9 | ||
| M.F. | C25H33FO6 | ||
| M.W. | 448.53 | ||
|
|||
| CAS NO. | 3793-10-0 | ||
| M.F. | C25H33FO6 | ||
| M.W. | 448.53 | ||
|
|||
| CAS NO. | 4089-36-5 | ||
| M.F. | C22H27FO4 | ||
| M.W. | 374.45 | ||
|
|||
| CAS NO. | 223776-47-4 | ||
| M.F. | C23H30O7S | ||
| M.W. | 450.55 | ||
|
|||
| CAS NO. | 62800-49-1 | ||
| M.F. | C22H27FO4 | ||
| M.W. | 374.45 | ||
|
|||
| CAS NO. | 1058-04-4 | ||
| M.F. | C24H30O6 | ||
| M.W. | 414.5 | ||
|
|||
| CAS NO. | 473273-04-0 | ||
| M.F. | C22H27FO6 | ||
| M.W. | 406.45 | ||
|
|||
| CAS NO. | 14622-51-6 | ||
| M.F. | C24H30O6 | ||
| M.W. | 414.5 | ||
|
|||
| CAS NO. | 59796-52-0 | ||
| M.F. | C22H28O4 | ||
| M.W. | 356.46 | ||
|
|||
| CAS NO. | 1260387-17-4 | ||
| M.F. | C22H29FO5 | ||
| M.W. | 392.47 | ||
|
|||
| CAS NO. | 1188524-53-9 | ||
| M.F. | C22H29FO5 | ||
| M.W. | 392.47 | ||
|
|||
| CAS NO. | 55879-47-5 | ||
| M.F. | C22H29FO6 | ||
| M.W. | 408.47 | ||
|
|||
| CAS NO. | 34542-58-0 | ||
| M.F. | C24H32O6 | ||
| M.W. | 416.51 | ||
|
|||
| CAS NO. | 7721-43-9 | ||
| M.F. | C22H29FO6 | ||
| M.W. | 408.47 | ||
|
|||
| CAS NO. | 37926-76-4 | ||
| M.F. | C22H29FO5 | ||
| M.W. | 392.47 | ||
|
|||
| CAS NO. | 24668-75-5 | ||
| M.F. | C28H39FO6 | ||
| M.W. | 490.61 | ||
|
|||
| CAS NO. | 2600-31-9 | ||
| M.F. | C27H37FO6 | ||
| M.W. | 476.59 | ||
|
|||
| CAS NO. | 2796254-05-0 | ||
| M.F. | C25H33ClO6 | ||
| M.W. | 464.98 | ||
|
|||
| CAS NO. | 1879-72-7 | ||
| M.F. | C31H37FO6 | ||
| M.W. | 524.63 | ||
|
|||
| CAS NO. | 1651862-82-6 | ||
| M.F. | C20H26O2 | ||
| M.W. | 298.43 | ||
|
|||
| CAS NO. | 2265-22-7 | ||
| M.F. | C23H31FO7S | ||
| M.W. | 470.55 | ||
|
|||
| CAS NO. | 123013-35-4 | ||
| M.F. | C27H37FO6 | ||
| M.W. | 476.59 | ||
|
|||
| CAS NO. | 100945-36-6 | ||
| M.F. | C21H24O3 | ||
| M.W. | 324.42 | ||
|
|||
| CAS NO. | 134429-26-8 | ||
| M.F. | C24H30O7 | ||
| M.W. | 430.50 | ||
|
|||
| CAS NO. | 107419-73-8 | ||
| M.F. | C24H28O5 | ||
| M.W. | 396.48 | ||
|
|||
| CAS NO. | 96002-49-2 | ||
| M.F. | C22H30O4 | ||
| M.W. | 358.48 | ||
|
|||
| CAS NO. | 1422156-50-0 | ||
| M.F. | C22H27BrO5 | ||
| M.W. | 451.36 | ||
|
|||
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
| ISO 17034:2016 |
| ISO 9001:2015 |
*All our products are for R&D.
*All our products are for R&D.
Copyright © 2021-2024 QCSRM All rights reserved. 粤ICP备2023004355号
Copyright © 2021-2024 QCSRM All rights reserved.
粤ICP备2023004355号