
| CAS No.: | 1237123-42-0 |
| Related CAS NO.: | |
| Mol. Formula: | C13H9BrO3 |
| Mol. Weight: | 293.12 |
| Inv. Status: | Inquire |
| Common Pack Sizes: | 10mg - 25mg - 50mg - 100mg |
| Synonyms: | 2-bromo-4-phenoxybenzoic acid |
| *All our products are for R&D. | |
| CAS NO. | 64169-34-2 | ||
| M.F. | C8H5BrO2 | ||
| M.W. | 213.03 | ||
|
|||
| CAS NO. | 1455091-04-9 | ||
| M.F. | C15H13ClO3 | ||
| M.W. | 276.72 | ||
|
|||
| CAS NO. | 1421312-32-4 | ||
| M.F. | C17H13NO5 | ||
| M.W. | 311.29 | ||
|
|||
| CAS NO. | 1421312-36-8 | ||
| M.F. | C20H18N2O5 | ||
| M.W. | 366.37 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C19H16N2O5 | ||
| M.W. | 352.34 | ||
|
|||
| CAS NO. | 1509958-11-5 | ||
| M.F. | C17H13NO4 | ||
| M.W. | 295.29 | ||
|
|||
| CAS NO. | 1572439-66-7 | ||
| M.F. | C11H8BrNO3 | ||
| M.W. | 282.09 | ||
|
|||
| CAS NO. | 2301113-15-3 | ||
| M.F. | C19H16N2O5 | ||
| M.W. | 352.34 | ||
|
|||
| CAS NO. | 808120-20-9 | ||
| M.F. | C20H18N2O5 | ||
| M.W. | 366.37 | ||
|
|||
| CAS NO. | 2711953-58-9 | ||
| M.F. | C17H12ClNO4 | ||
| M.W. | 329.73 | ||
|
|||
| CAS NO. | 1455091-06-1 | ||
| M.F. | C25H25NO7S | ||
| M.W. | 483.53 | ||
|
|||
| CAS NO. | 1455091-10-7 | ||
| M.F. | C17H13NO4 | ||
| M.W. | 295.29 | ||
|
|||
| CAS NO. | 708263-68-7 | ||
| M.F. | C18H14N2O5 | ||
| M.W. | 338.31 | ||
|
|||
| CAS NO. | 1421312-35-7 | ||
| M.F. | C17H13NO4 | ||
| M.W. | 295.29 | ||
|
|||
| CAS NO. | 2243809-28-9 | ||
| M.F. | C17H14N2O3 | ||
| M.W. | 294.3 | ||
|
|||
| CAS NO. | 808119-86-0 | ||
| M.F. | C19H15ClN2O5 | ||
| M.W. | 386.79 | ||
|
|||
| CAS NO. | 808116-60-1 | ||
| M.F. | C18H13ClN2O5 | ||
| M.W. | 372.76 | ||
|
|||
| CAS NO. | 1509958-20-6 | ||
| M.F. | C20H17NO6 | ||
| M.W. | 367.35 | ||
|
|||
| CAS NO. | 1421312-34-6 | ||
| M.F. | C18H15NO4 | ||
| M.W. | 309.32 | ||
|
|||
| CAS NO. | 1509958-19-3 | ||
| M.F. | C20H20N2O4 | ||
| M.W. | 352.38 | ||
|
|||
| CAS NO. | 1537180-08-7 | ||
| M.F. | C22H19NO7 | ||
| M.W. | 409.39 | ||
|
|||
| CAS NO. | 1421312-33-5 | ||
| M.F. | C17H12ClNO4 | ||
| M.W. | 329.74 | ||
|
|||
| CAS NO. | 2376195-48-9 | ||
| M.F. | C16H11NO4 | ||
| M.W. | 281.27 | ||
|
|||
| CAS NO. | 2599284-48-5 | ||
| M.F. | C19H16N2O5 | ||
| M.W. | 352.35 | ||
|
|||
| CAS NO. | 2776-60-5(HCl) | ||
| M.F. | C5H10N2O3 | ||
| M.W. | 146.15 | ||
|
|||
| CAS NO. | 808116-09-8 | ||
| M.F. | C21H21NO4 | ||
| M.W. | 351.40 | ||
|
|||
| CAS NO. | 2243807-81-8 | ||
| M.F. | C19H17N3O5 | ||
| M.W. | 367.36 | ||
|
|||
| CAS NO. | 808118-34-5 | ||
| M.F. | C19H16N2O5 | ||
| M.W. | 352.35 | ||
|
|||
| CAS NO. | 808120-01-6 | ||
| M.F. | C19H22N2O5 | ||
| M.W. | 358.39 | ||
|
|||
| CAS NO. | 2222121-34-6 | ||
| M.F. | C24H25NO5 | ||
| M.W. | 407.47 | ||
|
|||
| CAS NO. | 1572439-63-4 | ||
| M.F. | C12H10BrNO3 | ||
| M.W. | 296.12 | ||
|
|||
| CAS NO. | 1537180-07-6 | ||
| M.F. | C14H10Cl2O2 | ||
| M.W. | 281.13 | ||
|
|||
| CAS NO. | 2696486-42-5 | ||
| M.F. | C18H15NO4 | ||
| M.W. | 309.32 | ||
|
|||
| CAS NO. | 1450657-43-8 | ||
| M.F. | C12H17N3O4S | ||
| M.W. | 299.35 | ||
|
|||
| CAS NO. | 2599284-47-4 | ||
| M.F. | C21H21N3O5 | ||
| M.W. | 395.42 | ||
|
|||
| CAS NO. | 1821826-28-1 | ||
| M.F. | C7H13NO2 | ||
| M.W. | 143.19 | ||
|
|||
| CAS NO. | 808116-62-3 | ||
| M.F. | C18H13BrN2O5 | ||
| M.W. | 417.22 | ||
|
|||
| CAS NO. | 2241198-36-5 | ||
| M.F. | C14H10O3 | ||
| M.W. | 226.23 | ||
|
|||
| CAS NO. | 2370958-34-0 | ||
| M.F. | C21H20N2O5 | ||
| M.W. | 380.40 | ||
|
|||
| CAS NO. | 319-57-3 | ||
| M.F. | C8H5N2O2 BF4 | ||
| M.W. | 161.14 155.90 | ||
|
|||
| CAS NO. | 1959587-34-8 | ||
| M.F. | C20H20N2O4 | ||
| M.W. | 352.39 | ||
|
|||
| CAS NO. | 102308-43-0 | ||
| M.F. | C8H5BrO2 | ||
| M.W. | 213.03 | ||
|
|||
| CAS NO. | 105694-44-8 | ||
| M.F. | C8H5BrO2 | ||
| M.W. | 213.03 | ||
|
|||
| CAS NO. | 31837-36-2 | ||
| M.F. | C16H13NO4 | ||
| M.W. | 283.28 | ||
|
|||
| CAS NO. | 1015244-33-3 | ||
| M.F. | C22H27N3O3 | ||
| M.W. | 381.48 | ||
|
|||
| CAS NO. | 63197-24-0 | ||
| M.F. | C15H11NO3 | ||
| M.W. | 253.26 | ||
|
|||
| CAS NO. | 808115-51-7 | ||
| M.F. | C20H19NO5 | ||
| M.W. | 353.37 | ||
|
|||
| CAS NO. | 1809286-30-3 | ||
| M.F. | C19H17NO3 | ||
| M.W. | 307.35 | ||
|
|||
| CAS NO. | 2599284-43-0 | ||
| M.F. | C23H25N3O5 | ||
| M.W. | 423.47 | ||
|
|||
| CAS NO. | 2599284-42-9 | ||
| M.F. | C20H18N2O5 | ||
| M.W. | 366.37 | ||
|
|||
| CAS NO. | 2639481-41-5 | ||
| M.F. | C22H23N3O5 | ||
| M.W. | 409.44 | ||
|
|||
| CAS NO. | 2226200-23-1 | ||
| M.F. | C19H14O4 | ||
| M.W. | 306.32 | ||
|
|||
| CAS NO. | 2226204-82-4 | ||
| M.F. | C20H16O4 | ||
| M.W. | 320.34 | ||
|
|||
| CAS NO. | 2170880-59-6 | ||
| M.F. | C14H11BrO3 | ||
| M.W. | 307.14 | ||
|
|||
| CAS NO. | 2222121-33-5 | ||
| M.F. | C18H14BrNO4 | ||
| M.W. | 388.22 | ||
|
|||
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
| ISO 17034:2016 |
| ISO 9001:2015 |
*All our products are for R&D.
*All our products are for R&D.
Copyright © 2021-2024 QCSRM All rights reserved. 粤ICP备2023004355号
Copyright © 2021-2024 QCSRM All rights reserved.
粤ICP备2023004355号