
| CAS No.: | 1821422-50-7 |
| Mol. Formula: | C29H40FN3O6S |
| Mol. Weight: | 577.71 |
| Inv. Status: | Inquire |
| Common Pack Sizes: | 10mg - 25mg - 50mg - 100mg |
| Synonyms: | tert-butyl 2-((4R,6S)-6-((Z)-2-(4-(4-fluorophenyl)-6-isopropyl-2-(N-methylmethylsulfonamido)pyrimidin-5-yl)vinyl)-2,2-dimethyl-1,3-dioxan-4-yl)acetate |
| *All our products are for R&D. | |
| CAS NO. | 154026-93-4 | ||
| M.F. | C10H19ClO4 | ||
| M.W. | 238.71 | ||
|
|||
| CAS NO. | 147098-20-2 | ||
| M.F. | C22H28FN3O6S 1/2Ca | ||
| M.W. | 481.54 20.04 | ||
|
|||
| CAS NO. | 1714147-47-3 | ||
| M.F. | C25H33FN3O7S 1/2Ca | ||
| M.W. | 538.61 20.04 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C22H27FN3O6S 1/2Ca | ||
| M.W. | 480.53 20.08 | ||
|
|||
| CAS NO. | 1422514-05-3(1/2Ca s | ||
| M.F. | C22H25FN3O6S 1/2Ca | ||
| M.W. | 478.52 20.04 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C22H25FN3NaO6S | ||
| M.W. | 501.5 | ||
|
|||
| CAS NO. | 503610-43-3 | ||
| M.F. | C22H26FN3O5S | ||
| M.W. | 463.52 | ||
|
|||
| CAS NO. | 2226413-61-0 | ||
| M.F. | C38H46F2N6O9S2 | ||
| M.W. | 832.94 | ||
|
|||
| CAS NO. | 289042-12-2 | ||
| M.F. | C29H40FN3O6S | ||
| M.W. | 577.71 | ||
|
|||
| CAS NO. | 1242184-42-4 | ||
| M.F. | C22H28FN3O6S | ||
| M.W. | 481.54 | ||
|
|||
| CAS NO. | 1335110-44-5 | ||
| M.F. | C22H28FN3O6S | ||
| M.W. | 481.54 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C22H27FN3O6S . 1/2Ca | ||
| M.W. | 480.53 | ||
|
|||
| CAS NO. | 2226413-62-1 | ||
| M.F. | C38H44F2N6O8S2 | ||
| M.W. | 814.92 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C22H27FN3O6S 1/2Ca | ||
| M.W. | 480.53 20.04 | ||
|
|||
| CAS NO. | 2290571-51-4 | ||
| M.F. | C22H26FN3O5S | ||
| M.W. | 463.52 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C24H30FN3O6S | ||
| M.W. | 507.57 | ||
|
|||
| CAS NO. | 1246665-85-9 | ||
| M.F. | C22H24FN3O4S | ||
| M.W. | 445.51 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C24H30FN3O6OS | ||
| M.W. | 507.57 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C25H32FN3O6S | ||
| M.W. | 521.6 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C24H30FN3O5S | ||
| M.W. | 491.189 | ||
|
|||
| CAS NO. | 851440-21-6 | ||
| M.F. | C25H34FN3O6S | ||
| M.W. | 523.62 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C23H28FN3O5S | ||
| M.W. | 477.55 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C22H23FN3O4S.1/2Ca | ||
| M.W. | 464.54 | ||
|
|||
| CAS NO. | 1776088-23-3 | ||
| M.F. | C23H30FN3O6S | ||
| M.W. | 495.56 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C24H32FN3O6S | ||
| M.W. | 509.1996 | ||
|
|||
| CAS NO. | 1346606-28-7 | ||
| M.F. | C22H25FN3NaO6S | ||
| M.W. | 501.5 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C24H28FN3O4S | ||
| M.W. | 473.1785 | ||
|
|||
| CAS NO. | 847849-66-5(free bas | ||
| M.F. | C22H28N3O6S 1/2 Ca | ||
| M.W. | 462.54 20.04 | ||
|
|||
| CAS NO. | 851443-04-4 | ||
| M.F. | C24H32FN3O6S | ||
| M.W. | 509.59 | ||
|
|||
| CAS NO. | 147118-40-9 | ||
| M.F. | C23H30FN3O6S | ||
| M.W. | 495.56 | ||
|
|||
| CAS NO. | 355806-00-7 | ||
| M.F. | C26H36FN3O6S | ||
| M.W. | 537.64 | ||
|
|||
| CAS NO. | 854898-53-6 (free ba | ||
| M.F. | C22H27FN3O6S . 1/2 C | ||
| M.W. | 500.57 | ||
|
|||
| CAS NO. | 799842-07-2 | ||
| M.F. | C16H19BrFN3O2S | ||
| M.W. | 416.31 | ||
|
|||
| CAS NO. | 147118-37-4 | ||
| M.F. | C16H18FN3O3S | ||
| M.W. | 351.40 | ||
|
|||
| CAS NO. | 1347797-73-2 | ||
| M.F. | C22H30FN3O6S | ||
| M.W. | 483.56 | ||
|
|||
| CAS NO. | 147118-36-3 | ||
| M.F. | C16H20FN3O3S | ||
| M.W. | 353.41 | ||
|
|||
| CAS NO. | 1378943-63-5 | ||
| M.F. | C29H40FN3O6S | ||
| M.W. | 577.71 | ||
|
|||
| CAS NO. | 1379976-09-6 | ||
| M.F. | C29H40FN3O6S | ||
| M.W. | 577.71 | ||
|
|||
| CAS NO. | 1422954-13-9 | ||
| M.F. | C22H26FN3O5S | ||
| M.W. | 463.52 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C27H38FN3O6S | ||
| M.W. | 551.67 | ||
|
|||
| CAS NO. | 124655-09-0 | ||
| M.F. | C13H24O5 | ||
| M.W. | 260.33 | ||
|
|||
| CAS NO. | 1445208-17-2 | ||
| M.F. | C22H28FN3O6S | ||
| M.W. | 481.54 | ||
|
|||
| CAS NO. | 918544-87-3 | ||
| M.F. | C23H31FN4O5S | ||
| M.W. | 494.58 | ||
|
|||
| CAS NO. | 2162136-65-2 | ||
| M.F. | C26H36FN3O6S | ||
| M.W. | 537.64 | ||
|
|||
| CAS NO. | 2185805-16-5 | ||
| M.F. | C26H36FN3O6S | ||
| M.W. | 537.64 | ||
|
|||
| CAS NO. | 154026-95-6 | ||
| M.F. | C15H26O6 | ||
| M.W. | 302.36 | ||
|
|||
| CAS NO. | 615263-60-0 | ||
| M.F. | C26H36FN3O6S | ||
| M.W. | 537.64 | ||
|
|||
| CAS NO. | 1422954-11-7 | ||
| M.F. | C22H26FN3O5S | ||
| M.W. | 463.52 | ||
|
|||
| CAS NO. | 854898-46-7 | ||
| M.F. | C22H26FN3O5S | ||
| M.W. | 463.52 | ||
|
|||
| CAS NO. | 404958-08-3 | ||
| M.F. | C10H17ClO4 | ||
| M.W. | 236.69 | ||
|
|||
| CAS NO. | 86728-85-0 | ||
| M.F. | C6H11ClO3 | ||
| M.W. | 166.60 | ||
|
|||
| CAS NO. | 61445-55-4 | ||
| M.F. | C5H10N2O3 | ||
| M.W. | 146.14 | ||
|
|||
| CAS NO. | 1821422-51-8 | ||
| M.F. | C26H36FN3O6S | ||
| M.W. | 537.64 | ||
|
|||
| CAS NO. | 124752-23-4 | ||
| M.F. | C13H22O5 | ||
| M.W. | 258.31 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C22H25FN3O5S Ca | ||
| M.W. | 462.52 40.08 | ||
|
|||
| CAS NO. | 2095786-11-9 | ||
| M.F. | C13H22O6 | ||
| M.W. | 274.31 | ||
|
|||
| CAS NO. | 289042-11-1 | ||
| M.F. | C17H20FN3O4S | ||
| M.W. | 381.42 | ||
|
|||
| CAS NO. | 953776-62-0 | ||
| M.F. | C16H20FN3O2S | ||
| M.W. | 337.41 | ||
|
|||
| CAS NO. | 1422954-12-8 | ||
| M.F. | C22H26FN3O5S | ||
| M.W. | 463.52 | ||
|
|||
| CAS NO. | 1642330-94-6 | ||
| M.F. | C15H26O6 | ||
| M.W. | 302.36 | ||
|
|||
| CAS NO. | 2375865-91-9 | ||
| M.F. | C15H26O6 | ||
| M.W. | 302.36 | ||
|
|||
| CAS NO. | 2185805-14-3 | ||
| M.F. | C22H28FN3O6S | ||
| M.W. | 481.54 | ||
|
|||
| CAS NO. | 854898-48-9 | ||
| M.F. | C22H28FN3O6S | ||
| M.W. | 481.54 | ||
|
|||
| CAS NO. | 148809-28-3 | ||
| M.F. | C13H24O5 | ||
| M.W. | 260.33 | ||
|
|||
| CAS NO. | 2124272-05-3 | ||
| M.F. | C13H24O5 | ||
| M.W. | 260.33 | ||
|
|||
| CAS NO. | 488798-37-4 | ||
| M.F. | C15H15FN2O3 | ||
| M.W. | 290.29 | ||
|
|||
| CAS NO. | 1263475-93-9 | ||
| M.F. | C16H18FN3O4S | ||
| M.W. | 367.40 | ||
|
|||
| CAS NO. | 925422-06-6 | ||
| M.F. | C16H19ClFN3O2S | ||
| M.W. | 371.86 | ||
|
|||
| CAS NO. | 1031246-43-1 | ||
| M.F. | C15H18FN3O2S | ||
| M.W. | 323.39 | ||
|
|||
| CAS NO. | 851440-19-2 | ||
| M.F. | C26H34FN3O6S | ||
| M.W. | 535.63 | ||
|
|||
| CAS NO. | 154026-94-5 | ||
| M.F. | C13H23ClO4 | ||
| M.W. | 278.77 | ||
|
|||
| CAS NO. | 1326303-05-2 | ||
| M.F. | C16H26N2O4S2 | ||
| M.W. | 374.52 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C46H54CaF2N6O10S2 | ||
| M.W. | 993.16 | ||
|
|||
| CAS NO. | 854898-53-6 | ||
| M.F. | C22H28FN3O6S | ||
| M.W. | 481.54 | ||
|
|||
| CAS NO. | 1024064-70-7 | ||
| M.F. | C22H30FN3O6S | ||
| M.W. | 483.56 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C22H26FN3O5S | ||
| M.W. | 463.52 | ||
|
|||
| CAS NO. | 2070009-41-3 | ||
| M.F. | C22H21D6FN3NaO6S | ||
| M.W. | 509.56 | ||
|
|||
| CAS NO. | 854898-47-8 | ||
| M.F. | C22H26FN3O5S | ||
| M.W. | 463.52 | ||
|
|||
| CAS NO. | 1007912-86-8 | ||
| M.F. | C22H28FN3O6S | ||
| M.W. | 481.54 | ||
|
|||
| CAS NO. | 615556-96-2 | ||
| M.F. | C26H34FN3O6S | ||
| M.W. | 535.63 | ||
|
|||
| CAS NO. | 154026-92-3 | ||
| M.F. | C10H17ClO4 | ||
| M.W. | 236.69 | ||
|
|||
| CAS NO. | 521973-99-9 | ||
| M.F. | C13H23ClO4 | ||
| M.W. | 278.77 | ||
|
|||
| CAS NO. | 521974-00-5 | ||
| M.F. | C13H23ClO4 | ||
| M.W. | 278.77 | ||
|
|||
| CAS NO. | 521974-01-6 | ||
| M.F. | C13H23ClO4 | ||
| M.W. | 278.77 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C23H29FN3NaO6S | ||
| M.W. | 517.55 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C23H29FN3NaO6S | ||
| M.W. | 517.55 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C34H34BrFN3O2PS | ||
| M.W. | 678.59 | ||
|
|||
| CAS NO. | 1440164-51-8 | ||
| M.F. | C10H18O5 | ||
| M.W. | 218.25 | ||
|
|||
| CAS NO. | 122549-26-2 | ||
| M.F. | C14H15FO3 | ||
| M.W. | 250.27 | ||
|
|||
| CAS NO. | 160009-35-8 | ||
| M.F. | C16H17FN2O2S | ||
| M.W. | 320.38 | ||
|
|||
| CAS NO. | 799842-06-1 | ||
| M.F. | C16H17FN2O4S | ||
| M.W. | 352.38 | ||
|
|||
| CAS NO. | 160009-36-9 | ||
| M.F. | C16H18FN3O2 | ||
| M.W. | 303.33 | ||
|
|||
| CAS NO. | 404958-68-5 | ||
| M.F. | C10H19ClO4 | ||
| M.W. | 238.71 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C42H54F2N6O9S2 | ||
| M.W. | 889.04 | ||
|
|||
| CAS NO. | 488798-36-3 | ||
| M.F. | C15H17FN2O3 | ||
| M.W. | 292.31 | ||
|
|||
| CAS NO. | 488798-40-9 | ||
| M.F. | C22H21FN2O4S | ||
| M.W. | 428.48 | ||
|
|||
| CAS NO. | 1469771-46-7 | ||
| M.F. | C17H23NO4S2 | ||
| M.W. | 369.5 | ||
|
|||
| CAS NO. | 325471-28-1 | ||
| M.F. | C10H19ClO4 | ||
| M.W. | 238.71 | ||
|
|||
| CAS NO. | 404958-69-6 | ||
| M.F. | C10H19ClO4 | ||
| M.W. | 238.71 | ||
|
|||
| CAS NO. | 1025085-36-2 | ||
| M.F. | C15H26O6 | ||
| M.W. | 302.36 | ||
|
|||
| CAS NO. | 2101546-09-0 | ||
| M.F. | C19H24FN3O4S | ||
| M.W. | 409.48 | ||
|
|||
| CAS NO. | 289042-10-0 | ||
| M.F. | C28H29FN3O3PS | ||
| M.W. | 537.59 | ||
|
|||
| CAS NO. | 1094100-06-7 | ||
| M.F. | C22H28FN3O6S | ||
| M.W. | 481.54 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C22H26FN3O6S | ||
| M.W. | 479.52 | ||
|
|||
| CAS NO. | 1092844-00-2 | ||
| M.F. | C16H17FN4O2S | ||
| M.W. | 348.4 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C16H26N2O6S2*2 | ||
| M.W. | 406.51*2 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C34H34BrFN3O2PS | ||
| M.W. | 678.6 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C34H35BrN3O2PS | ||
| M.W. | 660.61 | ||
|
|||
| CAS NO. | 958358-67-3 | ||
| M.F. | C6H11ClO4 | ||
| M.W. | 182.6 | ||
|
|||
| CAS NO. | 1184-85-6 | ||
| M.F. | C2H7NO2S | ||
| M.W. | 109.14 | ||
|
|||
| CAS NO. | 1659301-71-9 | ||
| M.F. | C22H26FN3O5S | ||
| M.W. | 463.52 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C45H56F2N6O8S2 | ||
| M.W. | 911.09 | ||
|
|||
| CAS NO. | 391218-14-7 | ||
| M.F. | C6H9ClO3 | ||
| M.W. | 164.59 | ||
|
|||
| CAS NO. | 391218-16-9 | ||
| M.F. | C10H17ClO4 | ||
| M.W. | 236.69 | ||
|
|||
| CAS NO. | 453510-41-3 | ||
| M.F. | C10H18O4 | ||
| M.W. | 202.25 | ||
|
|||
| CAS NO. | 910867-11-7 | ||
| M.F. | C20H24FN3O5S | ||
| M.W. | 437.49 | ||
|
|||
| CAS NO. | 147098-18-8 | ||
| M.F. | C22H27FN3NaO6S | ||
| M.W. | 503.52 | ||
|
|||
| CAS NO. | 65372-09-0 | ||
| M.F. | C10H14O3 | ||
| M.W. | 182.22 | ||
|
|||
| CAS NO. | 404958-10-7 | ||
| M.F. | C10H18O4 | ||
| M.W. | 202.25 | ||
|
|||
| CAS NO. | 49615-54-5 | ||
| M.F. | C8H8N2O3 | ||
| M.W. | 180.16 | ||
|
|||
| CAS NO. | 894787-93-0 | ||
| M.F. | C25H32FN3O6S | ||
| M.W. | 521.6 | ||
|
|||
| CAS NO. | 1899869-35-2 | ||
| M.F. | C19H22FN3O3S | ||
| M.W. | 391.46 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C44H54F2N6O11S2 | ||
| M.W. | 945.06 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C44H54F2N6O11S2 | ||
| M.W. | 945.06 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C28H47N3O2PS*Br | ||
| M.W. | 520.74*79.90 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C28H46FN3O2PS*Br | ||
| M.W. | 538.73*79.90 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C28H46FN3O2PS*Br | ||
| M.W. | 538.73*79.90 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C44H54F2N6O11S2 | ||
| M.W. | 945.06 | ||
|
|||
| CAS NO. | 714963-27-6 | ||
| M.F. | C6H11ClO3 | ||
| M.W. | 166.60 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C58H80F2N6O14S2 | ||
| M.W. | 1187.42 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C32H38F2N6O5S2 | ||
| M.W. | 688.81 | ||
|
|||
| CAS NO. | 1326302-97-9 | ||
| M.F. | C16H26N2O6S2 | ||
| M.W. | 406.51 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C21H25FN4O7S | ||
| M.W. | 496.51 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C16H19N3O3S | ||
| M.W. | 333.41 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C16H18FN3O3S | ||
| M.W. | 351.40 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C16H18FN3O3S | ||
| M.W. | 351.40 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C24H20F2N2O4 | ||
| M.W. | 438.43 | ||
|
|||
| CAS NO. | 2153435-06-2 | ||
| M.F. | C21H17NO | ||
| M.W. | 299.37 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C22H27FN3O6S 1/2Ca | ||
| M.W. | 480.53 20.04 | ||
|
|||
| CAS NO. | 2514620-36-9 | ||
| M.F. | C22H28FN3O6S | ||
| M.W. | 481.54 | ||
|
|||
| CAS NO. | 2512204-72-5 | ||
| M.F. | C22H28FN3O6S | ||
| M.W. | 481.54 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C34H34FN3O2PS Br | ||
| M.W. | 598.70 79.90 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C40H35F2N3O6 | ||
| M.W. | 691.73 | ||
|
|||
| CAS NO. | 3060226-30-1 | ||
| M.F. | C14H24O6 | ||
| M.W. | 288.34 | ||
|
|||
| CAS NO. | 775571-58-9 | ||
| M.F. | C9H15ClO4 | ||
| M.W. | 222.67 | ||
|
|||
| CAS NO. | 2758676-77-4 | ||
| M.F. | C29H40FN3O6S | ||
| M.W. | 577.71 | ||
|
|||
| CAS NO. | 1346606-44-7 | ||
| M.F. | C22H26FN3O5S | ||
| M.W. | 463.52 | ||
|
|||
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
| ISO 17034:2016 |
| ISO 9001:2015 |
*All our products are for R&D.
*All our products are for R&D.
Copyright © 2021-2024 QCSRM All rights reserved. 粤ICP备2023004355号
Copyright © 2021-2024 QCSRM All rights reserved.
粤ICP备2023004355号