
| CAS No.: | 2169341-54-0 |
| Mol. Formula: | C9H15N3O2S |
| Mol. Weight: | 229.3 |
| Inv. Status: | Inquire |
| Common Pack Sizes: | 10mg - 25mg - 50mg - 100mg |
| Synonyms: | 3-(((4-amino-2-methylpyrimidin-5-yl)methyl)thio)propane-1,2-diol |
| *All our products are for R&D. | |
| CAS NO. | 73-67-6 | ||
| M.F. | C6H9N3O | ||
| M.W. | 139.16 | ||
|
|||
| CAS NO. | 95-02-3 | ||
| M.F. | C6H10N4 | ||
| M.W. | 138.17 | ||
|
|||
| CAS NO. | 189745-28-6 | ||
| M.F. | C6H8ClN3 | ||
| M.W. | 157.6 | ||
|
|||
| CAS NO. | 2380-61-2 | ||
| M.F. | C12H16N4O4S2 | ||
| M.W. | 344.41 | ||
|
|||
| CAS NO. | 49614-72-4 | ||
| M.F. | C11H15N4OS Cl HCl | ||
| M.W. | 251.33 35.45 36.46 | ||
|
|||
| CAS NO. | 7275-24-3 | ||
| M.F. | C12H16ClN4S Cl HCl | ||
| M.W. | 283.80 35.45 36.46 | ||
|
|||
| CAS NO. | 490-82-4 | ||
| M.F. | C12H16N4O2S | ||
| M.W. | 280.35 | ||
|
|||
| CAS NO. | 299-35-4 | ||
| M.F. | C12H16N4OS2 | ||
| M.W. | 296.41 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C13H19N4OS Br | ||
| M.W. | 279.38 79.90 | ||
|
|||
| CAS NO. | 1037-29-2 | ||
| M.F. | C14H19N4O2S Cl HCl | ||
| M.W. | 307.39 35.45 36.46 | ||
|
|||
| CAS NO. | 89285-03-0 | ||
| M.F. | C14H20N4O3S2 | ||
| M.W. | 356.46 | ||
|
|||
| CAS NO. | 855380-68-6 | ||
| M.F. | C12H17ClN4OS2 | ||
| M.W. | 332.87 | ||
|
|||
| CAS NO. | 855380-63-1 | ||
| M.F. | C17H25ClN4O3S2 | ||
| M.W. | 432.99 | ||
|
|||
| CAS NO. | 532-40-1 | ||
| M.F. | C12H18N4O4PS Cl | ||
| M.W. | 345.34 35.45 | ||
|
|||
| CAS NO. | 3475-65-8 | ||
| M.F. | C12H19N4O10P3S | ||
| M.W. | 504.28 | ||
|
|||
| CAS NO. | 68684-55-9 | ||
| M.F. | C12H18N4O7P2S H8O4 | ||
| M.W. | 424.30 72.08 | ||
|
|||
| CAS NO. | 105070-51-7 | ||
| M.F. | C24H30N8O2S2 | ||
| M.W. | 526.68 | ||
|
|||
| CAS NO. | 24941-82-0 | ||
| M.F. | C12H15N4O2S Cl | ||
| M.W. | 279.34 35.45 | ||
|
|||
| CAS NO. | 100502-51-0 | ||
| M.F. | C24H34N8O4S2 | ||
| M.W. | 562.71 | ||
|
|||
| CAS NO. | 52164-53-1 | ||
| M.F. | C12H18N4O2S2 | ||
| M.W. | 314.42 | ||
|
|||
| CAS NO. | 92325-11-6 | ||
| M.F. | C14H18N4O2S2 | ||
| M.W. | 338.44 | ||
|
|||
| CAS NO. | 38655-47-9 | ||
| M.F. | C12H15ClN4S2 | ||
| M.W. | 314.85 | ||
|
|||
| CAS NO. | 103485-54-7 | ||
| M.F. | C11H10ClN3O | ||
| M.W. | 235.67 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C12H21N4O13P4S Cl | ||
| M.W. | 585.27 35.46 | ||
|
|||
| CAS NO. | 67-03-8 | ||
| M.F. | C12H17N4OS Cl HCl | ||
| M.W. | 265.35 35.45 36.46 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C12H17N4O3S Cl | ||
| M.W. | 297.35 35.45 | ||
|
|||
| CAS NO. | 2410791-57-8 | ||
| M.F. | C11H17N3O2S | ||
| M.W. | 255.34 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C18H23N4O7S Cl | ||
| M.W. | 439.46 35.45 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C18H23N4O7S Cl | ||
| M.W. | 439.46 35.45 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C21H27N7O2 C2HF3O2 | ||
| M.W. | 409.48 114.02 | ||
|
|||
| CAS NO. | 1257525-77-1 | ||
| M.F. | C8[13C4]H17ClN4OS · | ||
| M.W. | 341.23 | ||
|
|||
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
| ISO 17034:2016 |
| ISO 9001:2015 |
*All our products are for R&D.
*All our products are for R&D.
Copyright © 2021-2024 QCSRM All rights reserved. 粤ICP备2023004355号
Copyright © 2021-2024 QCSRM All rights reserved.
粤ICP备2023004355号