
| CAS No.: | N/A |
| Related CAS NO.: | |
| Mol. Formula: | C20H21ClO6 |
| Mol. Weight: | 392.83 |
| Inv. Status: | Inquire |
| Common Pack Sizes: | 10mg - 25mg - 50mg - 100mg |
| Synonyms: | (2-chloro-5-((1S,2S,3R,4R,5R)-2,3,4-trihydroxy-5-(hydroxymethyl)cyclohexyl)phenyl)(2-hydroxyphenyl)methanone |
| *All our products are for R&D. | |
| CAS NO. | 64726-91-6 | ||
| M.F. | C14H24O2 | ||
| M.W. | 224.34 | ||
|
|||
| CAS NO. | 1830346-16-1 | ||
| M.F. | C15H14BrClO | ||
| M.W. | 325.63 | ||
|
|||
| CAS NO. | 1404477-10-6 | ||
| M.F. | C15H12BrClO2 | ||
| M.W. | 339.61 | ||
|
|||
| CAS NO. | 2040305-05-1 | ||
| M.F. | C21H25ClO6 | ||
| M.W. | 408.87 | ||
|
|||
| CAS NO. | 1469910-70-0 | ||
| M.F. | C21H25ClO6 | ||
| M.W. | 408.87 | ||
|
|||
| CAS NO. | 1373321-04-0 | ||
| M.F. | C21H25ClO6 | ||
| M.W. | 408.87 | ||
|
|||
| CAS NO. | 1807632-95-6 | ||
| M.F. | C21H25BrO6 | ||
| M.W. | 453.32 | ||
|
|||
| CAS NO. | 461432-22-4 | ||
| M.F. | C15H12BrClO2 | ||
| M.W. | 339.61 | ||
|
|||
| CAS NO. | 2176485-21-3 | ||
| M.F. | C30H28Cl2O2 | ||
| M.W. | 491.45 | ||
|
|||
| CAS NO. | 461432-27-9 | ||
| M.F. | C21H25ClO7 | ||
| M.W. | 424.87 | ||
|
|||
| CAS NO. | 1807632-93-4 | ||
| M.F. | C15H14Br2O | ||
| M.W. | 370.08 | ||
|
|||
| CAS NO. | 864070-37-1 | ||
| M.F. | C19H21ClO6 | ||
| M.W. | 380.82 | ||
|
|||
| CAS NO. | 2169998-23-4 | ||
| M.F. | C21H23ClO7 | ||
| M.W. | 422.86 | ||
|
|||
| CAS NO. | 1204222-85-4 | ||
| M.F. | C21H25ClO7 | ||
| M.W. | 424.87 | ||
|
|||
| CAS NO. | 2305949-33-9 | ||
| M.F. | C15H12ClIO2 | ||
| M.W. | 386.61 | ||
|
|||
| CAS NO. | 2305949-36-2 | ||
| M.F. | C15H14ClIO | ||
| M.W. | 372.63 | ||
|
|||
| CAS NO. | 2100872-88-4 | ||
| M.F. | C21H27ClO7 | ||
| M.W. | 426.89 | ||
|
|||
| CAS NO. | 960404-86-8 | ||
| M.F. | C21H25ClO7 | ||
| M.W. | 424.87 | ||
|
|||
| CAS NO. | 2452300-94-4 | ||
| M.F. | C21H25ClO8 | ||
| M.W. | 440.87 | ||
|
|||
| CAS NO. | 2133407-75-5 | ||
| M.F. | C21H25ClO6 | ||
| M.W. | 408.87 | ||
|
|||
| CAS NO. | 714269-57-5 | ||
| M.F. | C22H27ClO7 | ||
| M.W. | 438.90 | ||
|
|||
| CAS NO. | 461432-23-5 | ||
| M.F. | C15H14BrClO | ||
| M.W. | 325.63 | ||
|
|||
| CAS NO. | 2173339-31-4 | ||
| M.F. | C23H29ClO7 | ||
| M.W. | 452.93 | ||
|
|||
| CAS NO. | 1469910-83-5 | ||
| M.F. | C21H25ClO6 | ||
| M.W. | 408.87 | ||
|
|||
| CAS NO. | 2271248-78-1 | ||
| M.F. | C21H25ClO6 | ||
| M.W. | 408.88 | ||
|
|||
| CAS NO. | 1103738-26-6 | ||
| M.F. | C15H12ClIO2 | ||
| M.W. | 386.61 | ||
|
|||
| CAS NO. | 2452300-89-7 | ||
| M.F. | C21H26O6 | ||
| M.W. | 374.43 | ||
|
|||
| CAS NO. | 21739-92-4 | ||
| M.F. | C7H4BrClO2 | ||
| M.W. | 235.46 | ||
|
|||
| CAS NO. | 1662702-90-0 | ||
| M.F. | C15H15ClO | ||
| M.W. | 246.73 | ||
|
|||
| CAS NO. | 1830346-17-2 | ||
| M.F. | C22H27ClO7 | ||
| M.W. | 438.9 | ||
|
|||
| CAS NO. | 461432-24-6 | ||
| M.F. | C22H27ClO7 | ||
| M.W. | 438.90 | ||
|
|||
| CAS NO. | 1971128-00-3 | ||
| M.F. | C29H33ClO11 | ||
| M.W. | 593.02 | ||
|
|||
| CAS NO. | 714269-58-6 | ||
| M.F. | C30H35ClO11 | ||
| M.W. | 607.05 | ||
|
|||
| CAS NO. | 2040305-09-5 | ||
| M.F. | C29H33ClO10 | ||
| M.W. | 577.02 | ||
|
|||
| CAS NO. | 461432-25-7 | ||
| M.F. | C29H33ClO10 | ||
| M.W. | 577.02 | ||
|
|||
| CAS NO. | 960404-48-2 | ||
| M.F. | C21H25ClO6 C3H8O2 H2 | ||
| M.W. | 408.87 76.09 18.02 | ||
|
|||
| CAS NO. | 461432-28-0 | ||
| M.F. | C30H35ClO11 | ||
| M.W. | 607.05 | ||
|
|||
| CAS NO. | 333361-51-6 | ||
| M.F. | C14H12BrClO | ||
| M.W. | 311.6 | ||
|
|||
| CAS NO. | 898538-17-5 | ||
| M.F. | C15H15BrO | ||
| M.W. | 291.18 | ||
|
|||
| CAS NO. | 35672-52-7 | ||
| M.F. | C15H16O | ||
| M.W. | 212.29 | ||
|
|||
| CAS NO. | 946525-39-9 | ||
| M.F. | C22H27ClO6 | ||
| M.W. | 422.9 | ||
|
|||
| CAS NO. | 32469-28-6 | ||
| M.F. | C18H42O6Si4 | ||
| M.W. | 466.86 | ||
|
|||
| CAS NO. | 14396-73-7 | ||
| M.F. | C6H12O4 | ||
| M.W. | 148.16 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C16H19ClFN3O3S | ||
| M.W. | 387.86 | ||
|
|||
| CAS NO. | 2452300-81-9 | ||
| M.F. | C21H25ClO6 | ||
| M.W. | 408.88 | ||
|
|||
| CAS NO. | 2452300-92-2 | ||
| M.F. | C27H33ClO12 | ||
| M.W. | 585.00 | ||
|
|||
| CAS NO. | 2452300-78-4 | ||
| M.F. | C42H48Cl2O12 | ||
| M.W. | 815.73 | ||
|
|||
| CAS NO. | 2459303-35-4 | ||
| M.F. | C21H25ClO6 | ||
| M.W. | 408.87 | ||
|
|||
| CAS NO. | 1280647-32-6 | ||
| M.F. | C15H14BrClO2 | ||
| M.W. | 341.63 | ||
|
|||
| CAS NO. | 864070-18-8 | ||
| M.F. | C13H10BrClO | ||
| M.W. | 297.57 | ||
|
|||
| CAS NO. | 1632287-34-3 | ||
| M.F. | C23H27ClO7 | ||
| M.W. | 450.91 | ||
|
|||
| CAS NO. | 90817-38-2 | ||
| M.F. | C6H12O3 | ||
| M.W. | 132.16 | ||
|
|||
| CAS NO. | 90817-39-3 | ||
| M.F. | C6H12O3 | ||
| M.W. | 132.16 | ||
|
|||
| CAS NO. | 333359-90-3 | ||
| M.F. | C20H23ClO6 | ||
| M.W. | 394.85 | ||
|
|||
| CAS NO. | 3093141-55-7 | ||
| M.F. | C23H29ClO6 | ||
| M.W. | 436.93 | ||
|
|||
| CAS NO. | 1103738-29-9 | ||
| M.F. | C15H14ClIO | ||
| M.W. | 372.63 | ||
|
|||
| CAS NO. | 2452300-79-5 | ||
| M.F. | C42H48Cl2O12 | ||
| M.W. | 815.73 | ||
|
|||
| CAS NO. | 2770409-19-1 | ||
| M.F. | C31H37ClO10 | ||
| M.W. | 605.07 | ||
|
|||
| CAS NO. | 2768435-31-8 | ||
| M.F. | C31H35ClO11 | ||
| M.W. | 619.06 | ||
|
|||
| CAS NO. | 2069934-29-6 | ||
| M.F. | C15H14Cl2O | ||
| M.W. | 281.18 | ||
|
|||
| CAS NO. | 1443341-94-3 | ||
| M.F. | C27H31ClO9 | ||
| M.W. | 534.98 | ||
|
|||
| CAS NO. | 1629862-21-0 | ||
| M.F. | C15H14BrClO | ||
| M.W. | 325.63 | ||
|
|||
| CAS NO. | 21900-52-7 | ||
| M.F. | C7H3BrCl2O | ||
| M.W. | 253.9 | ||
|
|||
| CAS NO. | 6214-01-3 | ||
| M.F. | C5H10O3 | ||
| M.W. | 118.13 | ||
|
|||
| CAS NO. | 37942-07-7 | ||
| M.F. | C15H22O2 | ||
| M.W. | 234.34 | ||
|
|||
| CAS NO. | 1616259-14-3 | ||
| M.F. | C23H27ClO7 | ||
| M.W. | 450.91 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C57H64Cl2O20 | ||
| M.W. | 1140.02 | ||
|
|||
| CAS NO. | 1298086-29-9 | ||
| M.F. | C15H14ClIO2 | ||
| M.W. | 388.63 | ||
|
|||
| CAS NO. | 1079083-63-8 | ||
| M.F. | C27H29ClO10 | ||
| M.W. | 548.97 | ||
|
|||
| CAS NO. | 2133407-74-4 | ||
| M.F. | C19H23ClO | ||
| M.W. | 302.84 | ||
|
|||
| CAS NO. | 1632287-40-1 | ||
| M.F. | C24H29ClO7 | ||
| M.W. | 464.94 | ||
|
|||
| CAS NO. | 1687737-72-9 | ||
| M.F. | C33H57ClO7Si4 | ||
| M.W. | 713.6 | ||
|
|||
| CAS NO. | 61259-48-1 | ||
| M.F. | C14H18O10 | ||
| M.W. | 346.29 | ||
|
|||
| CAS NO. | 2640125-03-5 | ||
| M.F. | C29H33ClO11 | ||
| M.W. | 593.02 | ||
|
|||
| CAS NO. | 2266576-17-2 | ||
| M.F. | C29H31ClO11 | ||
| M.W. | 591.01 | ||
|
|||
| CAS NO. | 1528636-07-8 | ||
| M.F. | C22H27ClO7 | ||
| M.W. | 438.90 | ||
|
|||
| CAS NO. | 1938090-31-3 | ||
| M.F. | C21H27ClO7 | ||
| M.W. | 426.89 | ||
|
|||
| CAS NO. | 2133407-77-7 | ||
| M.F. | C22H27ClO7 | ||
| M.W. | 438.9 | ||
|
|||
| CAS NO. | 1097076-93-1 | ||
| M.F. | C15H12Cl2O2 | ||
| M.W. | 295.16 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C56H62Cl2O19 | ||
| M.W. | 1109.99 | ||
|
|||
| CAS NO. | 861344-59-4 | ||
| M.F. | C15H15BrO2 | ||
| M.W. | 307.19 | ||
|
|||
| CAS NO. | 1284798-26-0 | ||
| M.F. | C14H12BrClO2 | ||
| M.W. | 327.6 | ||
|
|||
| CAS NO. | 2377899-45-9 | ||
| M.F. | C22H25ClO8 | ||
| M.W. | 452.88 | ||
|
|||
| CAS NO. | 1713015-63-4 | ||
| M.F. | C15H12Br2O2 | ||
| M.W. | 384.07 | ||
|
|||
| CAS NO. | 1282849-48-2 | ||
| M.F. | C15H14Br2O2 | ||
| M.W. | 386.08 | ||
|
|||
| CAS NO. | 1408077-50-8 | ||
| M.F. | C15H15ClO2 | ||
| M.W. | 262.73 | ||
|
|||
| CAS NO. | 1573-17-7 | ||
| M.F. | C8H10O4 | ||
| M.W. | 170.16 | ||
|
|||
| CAS NO. | 1318794-57-8 | ||
| M.F. | C16H16BrClO2 | ||
| M.W. | 355.66 | ||
|
|||
| CAS NO. | 1210040-47-3 | ||
| M.F. | C21H25ClO7 | ||
| M.W. | 424.87 | ||
|
|||
| CAS NO. | 2183515-32-2 | ||
| M.F. | C23H29ClO8 | ||
| M.W. | 468.93 | ||
|
|||
| CAS NO. | 1807632-96-7 | ||
| M.F. | C29H33BrO10 | ||
| M.W. | 621.48 | ||
|
|||
| CAS NO. | 1807632-94-5 | ||
| M.F. | C22H27BrO7 | ||
| M.W. | 483.36 | ||
|
|||
| CAS NO. | 32746-79-5 | ||
| M.F. | C6H10O6 | ||
| M.W. | 178.14 | ||
|
|||
| CAS NO. | 2133407-73-3 | ||
| M.F. | C18H23ClOSi | ||
| M.W. | 318.92 | ||
|
|||
| CAS NO. | 525561-43-7 | ||
| M.F. | C15H13ClO2 | ||
| M.W. | 260.72 | ||
|
|||
| CAS NO. | 2132-59-4 | ||
| M.F. | C18H18O4 | ||
| M.W. | 298.34 | ||
|
|||
| CAS NO. | 1318794-28-3 | ||
| M.F. | C22H27ClO7 | ||
| M.W. | 438.9 | ||
|
|||
| CAS NO. | 1178771-35-1 | ||
| M.F. | C14H18BrClN2O | ||
| M.W. | 345.67 | ||
|
|||
| CAS NO. | 83466-88-0 | ||
| M.F. | C6H8O3 | ||
| M.W. | 128.13 | ||
|
|||
| CAS NO. | 960494-15-9 | ||
| M.F. | C33H57ClO7Si4 | ||
| M.W. | 713.6 | ||
|
|||
| CAS NO. | 1713991-97-9 | ||
| M.F. | C15H14BrClO2 | ||
| M.W. | 341.63 | ||
|
|||
| CAS NO. | 34290-52-3 | ||
| M.F. | C24H60O7Si6 | ||
| M.W. | 629.25 | ||
|
|||
| CAS NO. | 26301-79-1 | ||
| M.F. | C6H10O6 | ||
| M.W. | 178.14 | ||
|
|||
| CAS NO. | 1801431-36-6 | ||
| M.F. | C21H23ClO6 | ||
| M.W. | 406.86 | ||
|
|||
| CAS NO. | 2007920-33-2 | ||
| M.F. | C15H15IO | ||
| M.W. | 338.19 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C18H23ClO2Si | ||
| M.W. | 334.92 | ||
|
|||
| CAS NO. | 2444702-80-9 | ||
| M.F. | C21H26O6 | ||
| M.W. | 374.43 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C58H64Cl2O20 | ||
| M.W. | 1152.03 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C30H26Br2Cl2O2 | ||
| M.W. | 649.24 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C30H26Cl2I2O2 | ||
| M.W. | 743.24 | ||
|
|||
| CAS NO. | 3327-61-5 | ||
| M.F. | C21H52O6Si5 | ||
| M.W. | 541.07 | ||
|
|||
| CAS NO. | 2967477-23-0 | ||
| M.F. | C29H33ClO10 | ||
| M.W. | 577.02 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C58H64Cl2O20 | ||
| M.W. | 1152.03 | ||
|
|||
| CAS NO. | 2714814-62-5 | ||
| M.F. | C42H48Cl2O12 | ||
| M.W. | 815.73 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C20H12Br2Cl2O2 | ||
| M.W. | 515.02 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C19H22BrClO2Si | ||
| M.W. | 425.82 | ||
|
|||
| CAS NO. | 29643-62-7 | ||
| M.F. | C10H14O | ||
| M.W. | 150.22 | ||
|
|||
| CAS NO. | 1662702-87-5 | ||
| M.F. | C15H15BrO | ||
| M.W. | 291.19 | ||
|
|||
| CAS NO. | 2240993-44-4 | ||
| M.F. | C21H25ClO7 | ||
| M.W. | 424.87 | ||
|
|||
| CAS NO. | 6736-97-6 | ||
| M.F. | C21H52O6Si5 | ||
| M.W. | 541.07 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C15H11Br2ClO2 | ||
| M.W. | 418.51 | ||
|
|||
| CAS NO. | 2386301-88-6 | ||
| M.F. | C7H2Br2Cl2O | ||
| M.W. | 332.80 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C20H10Br2Cl2O3 | ||
| M.W. | 529.01 | ||
|
|||
| CAS NO. | 1981926-74-2 | ||
| M.F. | C15H12ClIO2 | ||
| M.W. | 386.61 | ||
|
|||
| CAS NO. | 951884-60-9 | ||
| M.F. | C15H13IO2 | ||
| M.W. | 352.17 | ||
|
|||
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
| ISO 17034:2016 |
| ISO 9001:2015 |
*All our products are for R&D.
*All our products are for R&D.
Copyright © 2021-2024 QCSRM All rights reserved. 粤ICP备2023004355号
Copyright © 2021-2024 QCSRM All rights reserved.
粤ICP备2023004355号